$0.00Cart (0)

3/20/2026 - Lil Texas Motor Speeway
Fort Worth, TX
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 9 | DNS | - |
| Heat 4 | 8 | 6 | 2 |
| Qualifying 4 | 13.852 | 9 | -4 |
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 11 | 10 | 1 |
| Heat 6 | 7 | 6 | 1 |
| Qualifying 6 | 13.185 | 7 | -1 |
A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 2 | 13 | 25S |
|
Colby Sokol Peyton, CO | Peyton, CO | 11 |
| 3 | 3 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| 4 | 17 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 13 |
| 5 | 20 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 15 |
| 6 | 7 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 1 |
| 7 | 5 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -2 |
| 8 | 8 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 9 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -3 |
| 10 | 16 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 6 |
| 11 | 9 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -2 |
| 12 | 14 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 13 | 18 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 5 |
| 14 | 19 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 5 |
| 15 | 2 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | -13 |
| 16 | 12 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -4 |
| 17 | 15 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| 18 | 10 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -8 |
| 19 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -15 |
| 20 | 11 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | -9 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 2 | 4 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 4 | 1 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -3 |
| 5 | 8 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 3 |
| 6 | 6 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | - |
| 7 | 14 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 7 |
| 8 | 11 | 98 |
|
Landen Adams Warner, OK | Warner, OK | 3 |
| 9 | 12 | 12X |
|
WJ Campbell Smithton, MO | Smithton, MO | 3 |
| 10 | 15 | 19K |
|
Ryan Kradel Ogden, UT | Ogden, UT | 5 |
| 11 | 16 | 55A |
|
Austin Smith FT WORTH, TX | FT WORTH, TX | 5 |
| 12 | 10 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | -2 |
| 13 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -6 |
| DNS | 5 | 11J |
|
Tab Jenkins Jamestown, OH | Jamestown, OH | - |
| DNS | 9 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| DNS | 13 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
| DNS | 17 | 25T |
|
Taylor Hart Garland, TX | Garland, TX | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 2 | 7 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 5 |
| Top 2 transfer | ||||||
| 3 | 11 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 8 |
| 4 | 5 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 5 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -4 |
| 6 | 6 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | - |
| 7 | 8 | 14K |
|
Paisley Daniel Amarillo, TX | Amarillo, TX | 1 |
| 8 | 14 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 6 |
| 9 | 12 | 41 |
|
Nathan Bradley Alvarado, TX | Alvarado, TX | 3 |
| 10 | 3 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -7 |
| DNS | 2 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| DNS | 9 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| DNS | 10 | 71T |
|
Anthony Rea League City, TX | League City, TX | - |
| DNS | 13 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | - |
| DNS | 15 | 21G |
|
Payton Geitzenauer Falcon, CO | Falcon, CO | - |
| DNS | 16 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | - |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 2 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| Top 2 transfer | ||||||
| 3 | 8 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 5 |
| 4 | 3 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 5 | 5 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 6 | 4 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -2 |
| 7 | 11 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 4 |
| 8 | 12 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 4 |
| 9 | 10 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 10 | 13 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 3 |
| 11 | 14 | 429 |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 3 |
| 12 | 15 | 2TRU |
|
Leonard Scheumack Russellville, AR | Russellville, AR | 3 |
| 13 | 9 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -4 |
| DNS | 6 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| DNS | 7 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| DNS | 16 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 2 | 1 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | -1 |
| 3 | 3 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 4 | 5 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 5 | 2 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -3 |
| 6 | 6 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 7 | 8 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -1 |
| 9 | 9 | 429 |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 2 | 3 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 3 | 4 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 4 | 1 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -3 |
| 5 | 5 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | - |
| 6 | 6 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| 7 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 8 | 8 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | - |
| 9 | 9 | 21G |
|
Payton Geitzenauer Falcon, CO | Falcon, CO | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 3 |
| 2 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 3 | 2 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | -1 |
| 4 | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 2 |
| 5 | 7 | 14K |
|
Paisley Daniel Amarillo, TX | Amarillo, TX | 2 |
| 6 | 1 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | -5 |
| 7 | 5 | 41 |
|
Nathan Bradley Alvarado, TX | Alvarado, TX | -2 |
| DNS | 8 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| DNS | 9 | 25T |
|
Taylor Hart Garland, TX | Garland, TX | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 2 | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 3 | 3 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 4 | 4 | 11J |
|
Tab Jenkins Jamestown, OH | Jamestown, OH | - |
| 5 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 6 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 7 | 6 | 12X |
|
WJ Campbell Smithton, MO | Smithton, MO | -1 |
| 8 | 7 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -1 |
| DNS | 9 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 1 |
| 2 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 3 | 4 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 1 |
| 4 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 5 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 6 | 1 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -5 |
| 7 | 7 | 98 |
|
Landen Adams Warner, OK | Warner, OK | - |
| 8 | 8 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | - |
| 9 | 9 | 19K |
|
Ryan Kradel Ogden, UT | Ogden, UT | - |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 4 | 3 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -1 |
| 5 | 5 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 6 | 7 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 7 | 6 | 71T |
|
Anthony Rea League City, TX | League City, TX | -1 |
| 8 | 8 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | - |
| 9 | 9 | 2TRU |
|
Leonard Scheumack Russellville, AR | Russellville, AR | - |
Heat 7Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 3 |
| 2 | 2 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 4 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 5 | 5 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | - |
| 6 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 1 |
| 7 | 9 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 8 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | - |
| 9 | 1 | 55A |
|
Austin Smith FT WORTH, TX | FT WORTH, TX | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.444 |
| 2 | 8 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 12.684 |
| 3 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.762 |
| 4 | 6 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 12.906 |
| 5 | 5 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.926 |
| 6 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 12.940 |
| 7 | 9 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.961 |
| 8 | 2 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 13.009 |
| 9 | 1 | 429 |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 13.173 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 12.379 |
| 2 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 12.404 |
| 3 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 12.450 |
| 4 | 5 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 12.584 |
| 5 | 8 | 22 |
|
Greyson Henry Alvin, TX | Alvin, TX | 12.633 |
| 6 | 4 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 12.732 |
| 7 | 9 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.833 |
| 8 | 1 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 13.130 |
| 9 | 7 | 21G |
|
Payton Geitzenauer Falcon, CO | Falcon, CO | 16.502 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 12.188 |
| 2 | 3 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.659 |
| 3 | 8 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | 13.033 |
| 4 | 1 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | 13.504 |
| 5 | 4 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 13.555 |
| 6 | 9 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 14.007 |
| 7 | 5 | 41 |
|
Nathan Bradley Alvarado, TX | Alvarado, TX | 14.850 |
| 8 | 2 | 25T |
|
Taylor Hart Garland, TX | Garland, TX | 15.273 |
| 9 | 6 | 14K |
|
Paisley Daniel Amarillo, TX | Amarillo, TX | 15.449 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 12.420 |
| 2 | 8 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.515 |
| 3 | 9 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 12.599 |
| 4 | 1 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | 12.888 |
| 5 | 6 | 11J |
|
Tab Jenkins Jamestown, OH | Jamestown, OH | 12.974 |
| 6 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 12.992 |
| 7 | 2 | 12X |
|
WJ Campbell Smithton, MO | Smithton, MO | 13.326 |
| 8 | 7 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 13.719 |
| 9 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.852 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 12.555 |
| 2 | 8 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 12.584 |
| 3 | 6 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 12.591 |
| 4 | 3 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 12.664 |
| 5 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12.867 |
| 6 | 7 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 13.047 |
| 7 | 5 | 98 |
|
Landen Adams Warner, OK | Warner, OK | 13.057 |
| 8 | 1 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 13.167 |
| 9 | 4 | 19K |
|
Ryan Kradel Ogden, UT | Ogden, UT | 13.946 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.112 |
| 2 | 8 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 12.187 |
| 3 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.286 |
| 4 | 9 | 25S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.345 |
| 5 | 5 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 12.374 |
| 6 | 3 | 71T |
|
Anthony Rea League City, TX | League City, TX | 12.644 |
| 7 | 1 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.782 |
| 8 | 6 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 13.037 |
| 9 | 7 | 2TRU |
|
Leonard Scheumack Russellville, AR | Russellville, AR | 16.565 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 12.321 |
| 2 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.418 |
| 3 | 5 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 12.567 |
| 4 | 7 | 55A |
|
Austin Smith FT WORTH, TX | FT WORTH, TX | 12.598 |
| 5 | 9 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 12.603 |
| 6 | 2 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12.628 |
| 7 | 4 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 12.643 |
| 8 | 6 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 12.816 |
| 9 | 1 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 12.870 |
NOW600 Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 |
| 3 | 13 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10 |
| 4 | 15 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 11 |
| 5 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 6 | 16 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 10 |
| 7 | 7 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 8 | 8 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | - |
| 9 | 17 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 8 |
| 10 | 20 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 10 |
| 11 | 19 | 71A |
|
Anthony Rea League City, TX | League City, TX | 8 |
| 12 | 18 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 6 |
| 13 | 12 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -1 |
| 14 | 5 | 28S |
|
Colton Robinson Titusville, FL | Titusville, FL | -9 |
| 15 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -9 |
| 16 | 14 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -2 |
| 17 | 3 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | -14 |
| 18 | 11 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -7 |
| 19 | 10 | 17 |
|
Talon McConnell Midwest City, OK | Midwest City, OK | -9 |
| 20 | 1 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | -19 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 3 |
| 2 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -2 |
| 4 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 1 |
| 5 | 9 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 4 |
| 6 | 8 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 |
| 7 | 16 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 9 |
| 8 | 6 | 3C |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | -2 |
| 9 | 17 | 12T |
|
Trenton Tyer Irving, TX | Irving, TX | 8 |
| 10 | 11 | 38T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 11 | 10 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 12 | 13 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | 1 |
| 13 | 14 | 12G |
|
Spencer Gatlin Waller, TX | Waller, TX | 1 |
| 14 | 2 | 16A |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | -12 |
| 15 | 12 | 95 |
|
Chad Chamberlain La Porte, TX | La Porte, TX | -3 |
| DNS | 7 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | - |
| DNS | 15 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| DNS | 18 | 19 |
|
Kyle Hassett Edmond, OK | Edmond, OK | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 11 |
| 2 | 1 | 71A |
|
Anthony Rea League City, TX | League City, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 15K |
|
Kaden Dady Brady, NE | Brady, NE | 3 |
| 4 | 9 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 5 |
| 5 | 7 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 2 |
| 6 | 10 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | 4 |
| 7 | 2 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -5 |
| 8 | 3 | 73 |
|
Ty Fulghum Crosby, TX | Crosby, TX | -5 |
| 9 | 11 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | 2 |
| 10 | 8 | 24C |
|
Chad Fuselier Clute, TX | Clute, TX | -2 |
| 11 | 13 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 2 |
| 12 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | -8 |
| 13 | 14 | 55M |
|
Myles Middleton Burlseon, TX | Burlseon, TX | 1 |
| DNS | 5 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | - |
| DNS | 15 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| DNS | 16 | 19L |
|
Landon Bellows Roanoke, TX | Roanoke, TX | - |
| DNS | 17 | 12D |
|
Don Smith Oklahoma City, OK | Oklahoma City, OK | - |
| DNS | 18 | 38 |
|
Levi Henderson Hindsville, AR | Hindsville, AR | - |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 2 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
| Top 2 transfer | ||||||
| 3 | 7 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 4 |
| 4 | 4 | 55X |
|
Connor Chamberlain Pasadena, TX | Pasadena, TX | - |
| 5 | 9 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 4 |
| 6 | 18 | 38X |
|
Dustin Whitaker Montgomery, TX | Montgomery, TX | 12 |
| 7 | 14 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | 7 |
| 8 | 3 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -5 |
| 9 | 6 | 12X |
|
Tori Tyer Midlothian, TX | Midlothian, TX | -3 |
| 10 | 12 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 11 | 8 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | -3 |
| 12 | 17 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 5 |
| 13 | 16 | 25T |
|
Taylor Hart Garland, TX | Garland, TX | 3 |
| 14 | 11 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | -3 |
| 15 | 5 | 12N |
|
