$0.00Cart (0)

3/13/2026 - Port City Raceway
Tulsa, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| A-Class Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 3 | 8 | 7 | 1 |
| Heat 5 | 7 | 7 | - |
| Qualifying 5 | 10.300 | 7 | -1 |
| Non-Wing Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 4 | 5 | -1 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 2 | 10.752 | 2 | 6 |
A-Class Micro
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 10 |
| 2 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 3 | 5 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 4 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 5 | 15 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 10 |
| 6 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 7 | 10 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 8 | 8 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 9 | 20 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 11 |
| 10 | 18 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 8 |
| 11 | 16 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 5 |
| 12 | 7 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | -5 |
| 13 | 12 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 14 | 13 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -1 |
| 15 | 19 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 4 |
| 16 | 17 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 17 | 9 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -8 |
| 18 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -15 |
| 19 | 14 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -5 |
| 20 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -18 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 2 | 2 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 4 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 5 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -1 |
| 7 | 9 | 66W |
|
Hunter White Talala, OK | Talala, OK | 2 |
| 8 | 12 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 4 |
| 9 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 10 | 11 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | 1 |
| 11 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -4 |
| 12 | 10 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -2 |
| DNS | 13 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| 2 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| Top 2 transfer | ||||||
| 3 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 4 | 4 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -2 |
| 6 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 3 |
| 7 | 10 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 3 |
| 8 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 12 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 10 | 11 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 1 |
| DNS | 5 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| DNS | 8 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| DNS | 13 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 6 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 4 | 5 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 5 | 10 | 1L |
|
Degan Lelsz League City, TX | League City, TX | 5 |
| 6 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 7 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 8 | 7 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 9 | 9 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | - |
| 10 | 11 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 1 |
| 11 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -8 |
| DNS | 12 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 2 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 3 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 4 | 2 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -2 |
| 5 | 5 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| 6 | 9 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 3 |
| 7 | 7 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| 8 | 8 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | - |
| 9 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -3 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 2 | 2 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 3 | 1 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 4 | 4 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| 5 | 5 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 6 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 7 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| 8 | 6 | 1L |
|
Degan Lelsz League City, TX | League City, TX | -2 |
| DNS | 9 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 3 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 3 |
| 4 | 3 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 5 | 4 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -1 |
| 6 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 7 | 7 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 8 | 8 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | - |
| 9 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 2 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 3 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 4 | 2 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 6 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 8 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 1 |
| 8 | 6 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -2 |
| DNS | 9 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 2 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 4 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 5 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 6 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 7 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 8 | 8 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | - |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 3 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -1 |
| 4 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 5 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 7 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 8 | 8 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 09.943 |
| 2 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 09.999 |
| 3 | 9 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 10.093 |
| 4 | 7 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10.146 |
| 5 | 6 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 10.278 |
| 6 | 1 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 10.279 |
| 7 | 3 | 66W |
|
Hunter White Talala, OK | Talala, OK | 10.303 |
| 8 | 8 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 10.382 |
| 9 | 2 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 10.559 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 10.135 |
| 2 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.180 |
| 3 | 2 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 10.240 |
| 4 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.248 |
| 5 | 9 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | 10.281 |
| 6 | 3 | 1L |
|
Degan Lelsz League City, TX | League City, TX | 10.355 |
| 7 | 6 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 10.377 |
| 8 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 10.449 |
| 9 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 10.460 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 09.988 |
| 2 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 10.018 |
| 3 | 4 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 10.046 |
| 4 | 8 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 10.085 |
| 5 | 9 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 10.103 |
| 6 | 2 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.109 |
| 7 | 1 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | 10.213 |
| 8 | 5 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 10.272 |
| 9 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.288 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.106 |
| 2 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.168 |
| 3 | 6 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10.200 |
| 4 | 9 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 10.257 |
| 5 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10.270 |
| 6 | 2 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 10.288 |
| 7 | 4 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.313 |
| 8 | 3 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 10.534 |
| 9 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 11.081 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 09.888 |
| 2 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 09.943 |
| 3 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.982 |
| 4 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.055 |
| 5 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.081 |
| 6 | 8 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.124 |
| 7 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 10.300 |
| 8 | 3 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.146 |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 10.203 |
| 3 | 8 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 10.261 |
| 4 | 1 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.323 |
| 5 | 4 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 10.348 |
| 6 | 3 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 10.475 |
| 7 | 5 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 10.554 |
| 8 | 7 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 10.663 |
Non-Wing Micro
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 3 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 4 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 5 | 5 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 6 | 12 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 6 |
| 7 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 8 | 11 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 9 | 16 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 7 |
| 10 | 9 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -1 |
| 11 | 13 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 2 |
| 12 | 17 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 5 |
| 13 | 18 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 5 |
| 14 | 14 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 15 | 19 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| 16 | 15 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -1 |
| 17 | 10 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -7 |
| 18 | 8 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -10 |
| 19 | 2 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | -17 |
| 20 | 20 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | - |
| 2 | 3 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 3 | 7 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| Top 3 transfer | ||||||
| 4 | 11 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 7 |
| 5 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 6 | 12 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 6 |
| 7 | 15 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | 8 |
| 8 | 14 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 6 |
| 9 | 2 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -7 |
| 10 | 9 | 89 |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -1 |
| 11 | 17 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | 6 |
| 12 | 13 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| 13 | 6 | 29X |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -7 |
| 14 | 5 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -9 |
| 15 | 10 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -5 |
| DNS | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| DNS | 16 | 31 |
|
Kameron Nielsen Holstien, NE | Holstien, NE | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 3 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 1 |
| 3 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 5 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 2 |
| 6 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 7 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 2 |
| 8 | 11 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 3 |
| 9 | 6 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -3 |
| 10 | 10 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 11 | 15 | 15M |
|
Brett Wilson Mannford, OK | Mannford, OK | 4 |
| 12 | 13 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 1 |
| 13 | 12 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -1 |
| 14 | 8 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -6 |
| DNS | 14 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
| DNS | 16 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
| DNS | 17 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 2 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 3 | 6 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 4 | 4 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 5 | 3 | 29X |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
| 6 | 8 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 2 |
| 7 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 8 | 7 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 2 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 3 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 4 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 5 | 6 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 1 |
| 6 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 1 |
| 7 | 8 | 11T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | 1 |
| 8 | 4 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | -4 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| 2 | 3 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 1 |
| 3 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 4 | 2 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
| 5 | 6 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | 1 |
| 6 | 5 | 89 |
|
Steven Bennett Carl Junction, MO | Carl Junction, MO | -1 |
| DNS | 7 | 31 |
|
Kameron Nielsen Holstien, NE | Holstien, NE | - |
| DNS | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| 3 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 2 |
| 4 | 4 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 5 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 6 | 3 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -3 |
| 7 | 8 | 33M |
|
JT Moss Mannford, OK | Mannford, OK | 1 |
| 8 | 7 | 15M |
|
Brett Wilson Mannford, OK | Mannford, OK | -1 |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 2 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -1 |
| 3 | 2 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | -1 |
| 4 | 5 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 5 | 3 | 416 |
|
Nathan Mauel Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 7 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 1 |
| 7 | 6 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -1 |
| DNS | 8 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | - |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 2 | 3 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 3 | 5 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 4 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 3 |
| 5 | 6 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 6 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 7 | 1 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -6 |
| 8 | 2 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | -6 |
Qualifying 1
