$0.00Cart (0)

3/12/2026 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| NOW600 A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 15 | 8 | 7 |
| Heat 2 | 5 | 5 | - |
| Qualifying 2 | 13.807 | 5 | 2 |
| NOW600 Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 5 | 17 | -12 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 14.786 | 4 | - |
NOW600 A-Class Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 3 | 5 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 4 | 10 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 6 |
| 5 | 12 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 7 |
| 6 | 6 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 8 | 15 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 7 |
| 9 | 16 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 7 |
| 10 | 9 | 1 |
|
Degan Lelsz League City, TX | League City, TX | -1 |
| 11 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -8 |
| 12 | 14 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 13 | 19 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 6 |
| 14 | 20 | 98 |
|
Landen Adams Warner, OK | Warner, OK | 6 |
| 15 | 18 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 3 |
| 16 | 21 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 5 |
| 17 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -10 |
| 18 | 13 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -5 |
| 19 | 11 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -8 |
| 20 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | -16 |
| 21 | 23 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 2 |
| 22 | 24 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 2 |
| 23 | 22 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| DNS | 17 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | - |
| 3 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 4 | 3 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -1 |
| 5 | 5 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 6 | 6 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 7 | 7 | 98 |
|
Landen Adams Warner, OK | Warner, OK | - |
| 8 | 8 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 2 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 3 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 1 |
| 4 | 6 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 5 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 6 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 7 | 8 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 1 |
| 8 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -6 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 2 | 4 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 3 | 3 | 1 |
|
Degan Lelsz League City, TX | League City, TX | - |
| 4 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 5 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | - |
| 6 | 8 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 2 |
| 7 | 2 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -5 |
| 8 | 7 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 13.127 |
| 2 | 3 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 13.243 |
| 3 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 13.533 |
| 4 | 6 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 13.536 |
| 5 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 13.692 |
| 6 | 4 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 13.826 |
| 7 | 7 | 98 |
|
Landen Adams Warner, OK | Warner, OK | 13.936 |
| 8 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 14.277 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 13.370 |
| 2 | 6 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 13.405 |
| 3 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 13.423 |
| 4 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 13.721 |
| 5 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.807 |
| 6 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 13.871 |
| 7 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 13.917 |
| 8 | 1 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 14.106 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 13.406 |
| 2 | 5 | 1 |
|
Degan Lelsz League City, TX | League City, TX | 13.563 |
| 3 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 13.564 |
| 4 | 1 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 13.657 |
| 5 | 6 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 13.697 |
| 6 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 13.703 |
| 7 | 3 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 15.678 |
| 8 | 8 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 15.678 |
NOW600 Non-Wing Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 4 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -2 |
| 5 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 6 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 7 | 6 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 8 | 12 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| 9 | 19 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 10 |
| 10 | 13 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 11 | 10 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 12 | 15 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 3 |
| 13 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -5 |
| 14 | 14 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | - |
| 15 | 17 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 16 | 11 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -5 |
| 17 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -12 |
| 18 | 16 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
| 19 | 18 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | -1 |
| DNS | 20 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 2 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 4 | 5 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 5 | 6 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 6 | 2 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | -4 |
| DNS | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 2 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 1 |
| 4 | 2 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -2 |
| 5 | 5 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | - |
| 6 | 6 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | - |
| DNS | 7 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 2 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 3 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 4 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| 5 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 6 | 5 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 14.406 |
| 2 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 14.548 |
| 3 | 5 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | 14.660 |
| 4 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.786 |
| 5 | 6 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 14.812 |
| 6 | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 14.812 |
| 7 | 1 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 14.812 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 14.476 |
| 2 | 5 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | 14.641 |
| 3 | 3 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 14.758 |
| 4 | 7 | 23F |
|
Colton Robinson Titusville, FL | Titusville, FL | 14.843 |
| 5 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 14.905 |
| 6 | 1 | 92 |
|
Silas Cleaveland Falcon, CO | Falcon, CO | 15.557 |
| 7 | 2 | 8D |
|
Dakota Highley Hackett, AR | Hackett, AR | 16.138 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 14.235 |
| 2 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 14.488 |
| 3 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 14.693 |
| 4 | 4 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 14.794 |
| 5 | 2 | 29 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 14.798 |
| 6 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 15.031 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events8
- Wins-
- Top 5-
- Top 101

































