$0.00Cart (0)

1/2/2026 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| JST Motorsports A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 383 | C2 | 3 | 4 | -1 |
JST Motorsports A-Class
Race 382 | C1JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | - |
| Top 2 transfer | ||||||
| 3 | 5 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | 2 |
| 4 | 10 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 6 |
| 5 | 6 | 17P |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | 1 |
| 6 | 8 | 21A |
|
Zach Curtis Spring City, PA | Spring City, PA | 2 |
| 7 | 9 | 1V |
|
Callum Thornton Thurleigh, BDF | Thurleigh, BDF | 2 |
| 8 | 11 | 66G |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 9 | 13 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 4 |
| 10 | 7 | H7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -3 |
| 11 | 12 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 12 | 3 | 1W |
|
Mike Wheeler Mooresville, NC | Mooresville, NC | -9 |
| 13 | 14 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| 14 | 4 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -10 |
Race 383 | C2JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 14H |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | -1 |
| 4 | 3 | 12T |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 5 | 7 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 2 |
| 6 | 6 | 33G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
| 7 | 4 | 93H |
|
Landon Henry Sacramento, CA | Sacramento, CA | -3 |
| 8 | 8 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 14 | 21F |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 5 |
| 10 | 12 | 55L |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 2 |
| 11 | 11 | 20W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| 12 | 10 | 49 |
|
Aiden Price Huntersville, NC | Huntersville, NC | -2 |
| 13 | 13 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | - |
| 14 | 9 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -5 |
Race 384 | C3JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17Q |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | - |
| 2 | 2 | 32S |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| Top 2 transfer | ||||||
| 3 | 6 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | 3 |
| 4 | 4 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 5 | 7 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 6 | 11 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 5 |
| 7 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 8 | 13 | F0 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 5 |
| 9 | 9 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 10 | 10 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | - |
| 11 | 5 | 14S |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -6 |
| 12 | 12 | 28K |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
| 13 DNF | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -10 |
| DNS | 14 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
Race 385 | C4JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | - |
| Top 2 transfer | ||||||
| 3 | 10 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 7 |
| 4 | 3 | 32J |
|
Tanner Tucker Madison, NC | Madison, NC | -1 |
| 5 | 5 | 70H |
|
Ty Hulsey Owasso, OK | Owasso, OK | - |
| 6 | 8 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | 2 |
| 7 | 9 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 8 | 4 | 77C |
|
Chase Howard Nesbit, MS | Nesbit, MS | -4 |
| 9 | 11 | 55G |
|
Gavin Gardner Lexington, NC | Lexington, NC | 2 |
| 10 | 7 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -3 |
| 11 | 6 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -5 |
| DNS | 12 | 12S |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | - |
| DNS | 13 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | - |
| DNS | 14 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | - |
Race 386 | C5JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 7 |
| 2 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| Top 2 transfer | ||||||
| 3 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 4 | 5 | 4K |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 5 | 3 | 17 |
|
Karter Beattie Concord, NC | Concord, NC | -2 |
| 6 | 13 | 12R |
|
Cameron Paul Springville, CA | Springville, CA | 7 |
| 7 | 4 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -3 |
| 8 | 6 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -2 |
| 9 | 14 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | 5 |
| 10 | 12 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 11 | 11 | 77 |
|
Joshua Boissoneau Bedford, NH | Bedford, NH | - |
| 12 | 9 | 15 |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -3 |
| 13 | 1 | 15L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | -12 |
| 14 DNF | 10 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -4 |
Race 387 | C6JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 2 | 4 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | - |
| 4 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -2 |
| 5 | 12 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 7 |
| 6 | 9 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 3 |
| 7 | 5 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | -2 |
| 8 | 13 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | 5 |
| 9 | 7 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -2 |
| 10 | 10 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | - |
| 11 | 6 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -5 |
| 12 | 11 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | -1 |
| 13 | 8 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | -5 |
| DNS | 14 | 2C |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
Race 388 | C7JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 1 |
| 2 | 5 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | -2 |
| 4 | 3 | 3F |
|
Will Scribner Drumright, OK | Drumright, OK | -1 |
| 5 | 7 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 6 | 4 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -2 |
| 7 | 10 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 3 |
| 8 | 11 | 114S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 3 |
| 9 | 9 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | - |
| 10 | 8 | 429 |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | -2 |
| 11 DNF | 6 | 8B |
|
Dustin Bottoms Alvin, TX | Alvin, TX | -5 |
| DNS | 12 | 33Z |
|
Kolton Nimrod Bixby, OK | Bixby, OK | - |
| DNS | 13 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | - |
| DNS | 14 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
Race 389 | C8JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 2 | 2 | 11A |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| Top 2 transfer | ||||||
| 3 | 4 | 10H |
|
Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 |
| 4 | 7 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 3 |
| 5 | 8 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 3 |
| 6 | 6 | 9Z |
|
Jake Jones Marion, AR | Marion, AR | - |
| 7 | 10 | 24A |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | 3 |
| 8 | 3 | 28B |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| 9 | 11 | 11C |
|
Josh Conover Ewing, NJ | Ewing, NJ | 2 |
| 10 | 9 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | -1 |
| 11 | 5 | 50H |
|
Owin Halpain Austin, TX | Austin, TX | -6 |
| DNS | 12 | 21M |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| DNS | 13 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| DNS | 14 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
Race 374 | D1JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7C |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 3 |
| 4 | 5 | 48X |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 5 | 7 | 97M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 6 | 9 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 3 |
| 7 | 4 | 12X |
|
Tori Tyer Midlothian, TX | Midlothian, TX | -3 |
| 8 | 12 | 08B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 4 |
| 9 | 11 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 2 |
| 10 | 10 | 5J |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | - |
| 11 | 13 | 24L |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 12 | 8 | 95W |
|
Amelia Westlake Grand Island, NY | Grand Island, NY | -4 |
| 13 DNF | 2 | 88K |
|
Bryce Kujath Dewey, OK | Dewey, OK | -11 |
| DNS | 14 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Race 375 | D2JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 1 |
| 2 | 4 | 21F |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 11 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 8 |
| 4 | 1 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -3 |
| 5 | 3 | 197 |
|
Donnie Burrows Potosi, MO | Potosi, MO | -2 |
| 6 | 9 | 4X |
|
Jude Allgayer El Campo, TX | El Campo, TX | 3 |
| 7 | 10 | 990 |
|
Brett Osborn Conway, AR | Conway, AR | 3 |
| 8 | 6 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -2 |
| 9 | 5 | 4V |
|
Slayde Nuss Russell, KS | Russell, KS | -4 |
| 10 | 12 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | 2 |
| 11 | 8 | 19L |
|
Landon Bellows Roanoke, TX | Roanoke, TX | -3 |
| 12 | 7 | 08X |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
| DNS | 14 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| DNS | 13 | 9D |
|
Chase DeMarco Mooresville, NC | Mooresville, NC | - |
Race 376 | D3JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F0 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 2 |
| 2 | 1 | 28K |
|
Kyson Bolden Greenville, TX | Greenville, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 7 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 3 |
| 5 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -3 |
| 6 | 9 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 3 |
| 7 | 6 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | -1 |
| 8 | 10 | 4N |
|
Marek Pipe Greeley, CO | Greeley, CO | 2 |
| 9 | 8 | 7D |
|
Jackson Davenport Green Ridge, MO | Green Ridge, MO | -1 |
| 10 | 4 | 27T |
|
Taylor Henion Southbury, CT | Southbury, CT | -6 |
| DNS | 11 | 77L |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| DNS | 12 | 88L |
|
Landen Adams Warner, OK | Warner, OK | - |
| DNS | 13 | 81F |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| DNS | 14 | 5B |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | - |
Race 377 | D4JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 5 | 55G |
|
Gavin Gardner Lexington, NC | Lexington, NC | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -1 |
| 4 | 10 | 78D |
|
Colin Mackey Bellingham, WA | Bellingham, WA | 6 |
| 5 | 9 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | 4 |
| 6 | 6 | 0 |
|
Brandon Shaw Escalon, CA | Escalon, CA | - |
| 7 | 7 | 55T |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| 8 | 3 | 55N |
|
Luke Hinkley Claremont, NH | Claremont, NH | -5 |
| 9 DNF | 8 | 12A |
|
Bailey Carter Singleton, NSW | Singleton, NSW | -1 |
| 10 DNF | 4 | 14D |
|
RJ Kingdollar Albion, NY | Albion, NY | -6 |
| DNS | 11 | 10M |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| DNS | 12 | 17Y |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| DNS | 13 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| DNS | 14 | 99X |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
Race 378 | D5JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12R |
|
Cameron Paul Springville, CA | Springville, CA | 3 |
| 2 | 6 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | -2 |
| 4 | 8 | 26C |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | 4 |
| 5 | 2 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | -3 |
| 6 | 7 | 77A |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 9 | 5Z |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 2 |
| 8 DNF | 10 | 96H |
|
Gunner Swindell Collierville, TN | Collierville, TN | 2 |
| 9 DNF | 5 | 48S |
|
Travis Smith Parsons, KS | Parsons, KS | -4 |
| 10 DNF | 3 | 45H |
|
Steven Hefley Chelsea, OK | Chelsea, OK | -7 |
| 11 DNF | 11 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | - |
| DNS | 12 | 26F |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| DNS | 13 | 00C |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 14 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
Race 379 | D6JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | - |
| 2 | 3 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 8 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | 5 |
| 4 | 5 | 3E |
|
Dayton Empey Delta, BC | Delta, BC | 1 |
| 5 | 4 | 16A |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | -1 |
| 6 | 7 | 95M |
|
Paige Moss Deland, FL | Deland, FL | 1 |
| 7 | 10 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 3 |
| 8 | 13 | 9P |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 5 |
| 9 | 12 | 40R |
|
Ryan Cannon Snohomish, WA | Snohomish, WA | 3 |
| 10 | 11 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | 1 |
| 11 | 6 | 27X |
|
Mitchell Cooper Tuttle, OK | Tuttle, OK | -5 |
| 12 | 2 | 51M |
|
Ruston Moss Mannford, OK | Mannford, OK | -10 |
| 13 DNF | 14 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 1 |
| 14 DNF | 9 | 01T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
Race 380 | D7JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 114S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | - |
| Top 2 transfer | ||||||
| 3 | 7 | 9L |
|
Degan Lelsz League City, TX | League City, TX | 4 |
| 4 | 13 | 24C |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 9 |
| 5 | 9 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 4 |
| 6 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 7 | 3 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -4 |
| 8 | 5 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | -3 |
| 9 | 12 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 3 |
| 10 | 14 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | 4 |
| 11 | 6 | 51P |
|
Kenton Pope Dexter, MO | Dexter, MO | -5 |
| 12 DNF | 4 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | -8 |
| DNS | 11 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
| DNS | 10 | 59T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
Race 381 | D8JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11C |
|
Josh Conover Ewing, NJ | Ewing, NJ | 1 |
| 2 | 1 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | - |
| 4 | 7 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 3 |
| 5 | 9 | 9C |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 4 |
| 6 | 5 | 57A |
|
Austin Mccallum South Bend, IN | South Bend, IN | -1 |
| 7 | 11 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 4 |
| 8 | 12 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 4 |
| 9 | 10 | 61L |
|
Brannon Lucas Alvin, TX | Alvin, TX | 1 |
| 10 | 8 | 18D |
|
Dixon Alderman Hernando, MS | Hernando, MS | -2 |
| 11 | 4 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -7 |
| 12 DNF | 6 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -6 |
| DNS | 13 | 7J |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | - |
| DNS | 14 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - |
Race 366 | E1JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24L |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 2 | 1 | 08B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 6 |
| 4 | 14 | 171 |
|
Chance Hull Burleson, TX | Burleson, TX | 10 |
| 5 | 13 | 30B |
|
Kyler Bearce Hinton, IA | Hinton, IA | 8 |
| 6 | 4 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -2 |
| 7 | 12 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 5 |
| 8 | 6 | 22T |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 |
| 9 | 11 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | 2 |
| 10 | 10 | 38A |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | - |
| DNS | 7 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| DNS | 3 | 77D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | - |
| DNS | 5 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | - |
| DNS | 8 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
Race 367 | E2JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 2 | 3 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 4 |
| 4 | 5 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 1 |
| 5 | 9 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 4 |
| 6 | 4 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -2 |
| 7 | 6 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | -1 |
| 8 | 2 | 26A |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -6 |
| 9 | 8 | 38 |
|
Isabella Landis Newport, PA | Newport, PA | -1 |
| DNS | 10 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | - |
| DNS | 11 | 24J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| DNS | 12 | 27 |
|
Zachary Taylor Jefferson City, MO | Jefferson City, MO | - |
| DNS | 13 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | - |
| DNS | 14 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
Race 368 | E3JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 2 | 6 | 4N |
|
Marek Pipe Greeley, CO | Greeley, CO | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | -2 |
| 4 | 10 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 6 |
| 5 | 4 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -1 |
| 6 | 3 | 15X |
|
Mary Earley Tully, NY | Tully, NY | -3 |
| 7 | 9 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | 2 |
| 8 | 12 | 17D |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 4 |
| 9 | 5 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -4 |
| 10 | 8 | 05J |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | -2 |
| 11 | 7 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | -4 |
| DNS | 11 | 11D |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| DNS | 13 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | - |
| DNS | 14 | 26B |
|
Victoria Beaner Fort Myers, FL | Fort Myers, FL | - |
Race 369 | E4JST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | 1 |
| 2 | 4 | 78D |
|
