$0.00Cart (0)

12/30/2025 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| JST Motorsports A-Class | Start | Finish | +/- |
|---|---|---|---|
| Race 102 | 2 | 2 | - |
| Joe's Racing Products Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| Race 24 | 6 | 5 | 1 |
JST Motorsports A-Class
Race 65FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | - |
| 2 | 3 | 23A |
|
Adam Presnar New Castle, PA | New Castle, PA | 1 |
| 3 | 4 | 14S |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 4 | 9 | 25W |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 5 |
| 5 | 5 | 27X |
|
Mitchell Cooper Tuttle, OK | Tuttle, OK | - |
| 6 | 8 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 2 |
| 7 | 7 | 45M |
|
Ty Marrel Muskogee, OK | Muskogee, OK | - |
| 8 | 10 | 77L |
|
Jake Hagopian Fresno, CA | Fresno, CA | 2 |
| 9 | 6 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -3 |
| 10 | 2 | 07 |
|
Phillip Cordova Skiatook, OK | Skiatook, OK | -8 |
Race 66FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 2 | 1 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -1 |
| 3 | 3 | 9Z |
|
Jake Jones Marion, AR | Marion, AR | - |
| 4 | 6 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 2 |
| 5 | 2 | 95W |
|
Amelia Westlake Grand Island, NY | Grand Island, NY | -3 |
| 6 | 4 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -2 |
| 7 | 10 | 4V |
|
Slayde Nuss Russell, KS | Russell, KS | 3 |
| 8 | 9 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | 1 |
| 9 | 8 | 71 |
|
Corbin Weekly Alvin, TX | Alvin, TX | -1 |
| 10 DNF | 7 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | -3 |
Race 67FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77R |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 1 |
| 2 | 4 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 3 | 6 | 71T |
|
Anthony Rea League City, TX | League City, TX | 3 |
| 4 | 3 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -1 |
| 5 | 10 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | 5 |
| 6 | 9 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 3 |
| 7 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 8 | 7 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 9 | 1 | 9B |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -8 |
| 10 | 8 | 52N |
|
Brooklyn Newman Statesville, NC | Statesville, NC | -2 |
Race 68FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10P |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 7 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 5 |
| 3 | 2 | 21M |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 4 | 9 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 5 |
| 5 | 8 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 3 |
| 6 | 10 | 1V |
|
Callum Thornton Thurleigh, BDF | Thurleigh, BDF | 4 |
| 7 | 6 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -1 |
| 8 | 5 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -3 |
| 9 | 4 | 30B |
|
Kyler Bearce Hinton, IA | Hinton, IA | -5 |
| 10 DNF | 1 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | -9 |
Race 69FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 2 |
| 2 | 2 | 32S |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 3 | 6 | 44K |
|
Kayden Barker Ohaupo, NZ | Ohaupo, NZ | 3 |
| 4 | 4 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | - |
| 5 | 10 | 2C |
|
Chris Cochran McLoud, OK | McLoud, OK | 5 |
| 6 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 7 | 1 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | -6 |
| 8 | 5 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -3 |
| 9 | 9 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | - |
| 10 | 8 | 11M |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -2 |
Race 70FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 2 | 9 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 7 |
| 3 | 6 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 3 |
| 4 | 1 | 3E |
|
Dayton Empey Delta, BC | Delta, BC | -3 |
| 5 | 8 | 16 |
|
Alex Slade Mooresville, NC | Mooresville, NC | 3 |
| 6 | 5 | 26C |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | -1 |
| 7 | 7 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 8 | 2 | 95A |
|
Teija Hall Sydney, NSW | Sydney, NSW | -6 |
| 9 | 3 | 75F |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -6 |
| 10 DNF | 10 | 9M |
|
Matt Moore Bethany, OK | Bethany, OK | - |
Race 71FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14A |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 2 |
| 2 | 8 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 6 |
| 3 | 1 | 20W |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 2 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -2 |
| 5 | 4 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 6 | 7 | 08X |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 7 | 9 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | 2 |
| 8 | 10 | 12A |
|
Bailey Carter Singleton, NSW | Singleton, NSW | 2 |
| 9 | 6 | 391 |
|
Holley Spake Alvin, TX | Alvin, TX | -3 |
| 10 DNF | 5 | 22A |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -5 |
Race 72FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75G |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 2 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 3 | 1 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -2 |
| 4 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 2 |
| 5 | 8 | 50H |
|
Owin Halpain Austin, TX | Austin, TX | 3 |
| 6 | 9 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 3 |
| 7 | 2 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | -5 |
| 8 | 4 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -4 |
| 9 | 7 | 14F |
|
Gene Owens Broken Arrow, OK | Broken Arrow, OK | -2 |
| DNS | 10 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | - |
Race 73FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Todd Davis Claremont, NH | Claremont, NH | - |
| 2 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 3 | 3 | 21A |
|
Zach Curtis Spring City, PA | Spring City, PA | - |
| 4 | 2 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | -2 |
| 5 | 5 | 51P |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
| 6 | 7 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 1 |
| 7 | 9 | 55T |
|
Tytus Loos Raymond, NE | Raymond, NE | 2 |
| 8 | 8 | 12D |
|
Dustin Tessier Jenks, OK | Jenks, OK | - |
| 9 | 6 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -3 |
| DNS | 10 | 87 |
|
Jason Brierley Concord, NC | Concord, NC | - |
Race 74FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57J |
|
Payton Johnson Unionville, NC | Unionville, NC | 7 |
| 2 | 1 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -1 |
| 3 | 9 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 6 |
| 4 | 4 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 5 | 6 | 11C |
|
Josh Conover Ewing, NJ | Ewing, NJ | 1 |
| 6 | 7 | 48X |
|
Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 |
| 7 | 2 | 52 |
|
Nathan Montgomery Bartlesville, OK | Bartlesville, OK | -5 |
| 8 DNF | 5 | 5D |
|
David Camden Speedway, IN | Speedway, IN | -3 |
| 9 DNF | 3 | 49R |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -6 |
| DNS | 10 | 25K |
|
Rob Johnson Broken Arrow, OK | Broken Arrow, OK | - |
Race 75FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 4 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 2 |
| 3 | 6 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 2 | 12X |
|
Tori Tyer Midlothian, TX | Midlothian, TX | -2 |
| 5 | 10 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | 5 |
| 6 | 7 | 0 |
|
Brandon Shaw Escalon, CA | Escalon, CA | 1 |
| 7 | 5 | 5V |
|
Axton Romero Mesa, AZ | Mesa, AZ | -2 |
| 8 | 3 | 38 |
|
Isabella Landis Newport, PA | Newport, PA | -5 |
| 9 | 9 | 05J |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | - |
| 10 | 8 | 17G |
|
Christian Galicia Falcon, CO | Falcon, CO | -2 |
Race 76FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 2 | 3 | 01 |
|
Rylan Sharrah Chico, CA | Chico, CA | 1 |
| 3 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -1 |
| 4 | 7 | 22X |
|
Hank Soares Overland Park, KS | Overland Park, KS | 3 |
| 5 | 4 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 6 | 9 | 55B |
|
Caleb Bacon Mooresville, NC | Mooresville, NC | 3 |
| 7 | 6 | 77D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -1 |
| 8 | 8 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| 9 DNF | 1 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | -8 |
| DNS | 10 | 54W |
|
Nate Bailey Springfield, OH | Springfield, OH | - |
Race 77FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 141 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 9 | 14W |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | 7 |
| 3 | 3 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 1 | 7P |
|
Chris Parmley Ceres, CA | Ceres, CA | -3 |
| 5 | 7 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | 2 |
| 6 | 10 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 4 |
| 7 | 4 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | -3 |
| 8 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 9 | 6 | 73K |
|
Lance Knigge Casper, WY | Casper, WY | -3 |
| 10 DNF | 5 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | -5 |
Race 78FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| 2 | 2 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | - |
| 3 | 3 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 4 | 5 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | 1 |
| 5 | 9 | 17 |
|
Karter Beattie Concord, NC | Concord, NC | 4 |
| 6 | 6 | 81F |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 7 | 4 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | -3 |
| 8 | 8 | 96H |
|
Gunner Swindell Collierville, TN | Collierville, TN | - |
| 9 | 10 | 68 |
|
Ryan Green Middleboro, MA | Middleboro, MA | 1 |
| 10 DNF | 7 | 11J |
|
Tityn Roberts Bennet, NE | Bennet, NE | -3 |
Race 79FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 2 | 5 | 64F |
|
Denny Felker | 3 | |
| 3 | 4 | 77C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 4 | 2 | 197 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -2 |
| 5 | 8 | H7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 3 |
| 6 | 3 | 61L |
|
Brannon Lucas Alvin, TX | Alvin, TX | -3 |
| 7 | 7 | 09D |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | - |
| 8 | 9 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 1 |
| 9 DNF | 6 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | -3 |
| DNS | 10 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | - |
Race 80FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | 1 |
| 2 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 4 |
| 3 | 5 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | 2 |
| 4 | 1 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | -3 |
| 5 | 8 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 3 |
| 6 | 9 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 3 |
| 7 | 7 | 96 |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | - |
| 8 DNF | 3 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | -5 |
| 9 DNF | 4 | 32K |
|
Karter Kunsman Bath, PA | Bath, PA | -5 |
| 10 DNF | 10 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
Race 81FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 2 |
| 3 | 1 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -2 |
| 4 | 3 | 122 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 5 | 6 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| 6 | 9 | 24A |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | 3 |
| 7 | 8 | 25M |
|
Eli Muilenburg Ozark, MO | Ozark, MO | 1 |
| 8 | 7 | 15K |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -1 |
| 9 | 10 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 1 |
| 10 | 5 | 17C |
|
Calvin Journey Aztec, NM | Aztec, NM | -5 |
Race 82FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15Y |
|
Jase Randolph Bixby, OK | Bixby, OK | 1 |
| 2 | 6 | 45D |
|
Michael Dee Verdigres, OK | Verdigres, OK | 4 |
| 3 | 4 | 4K |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 4 | 7 | 15L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | 3 |
| 5 | 9 | 8J |
|
Josh Marcham Newcastle, OK | Newcastle, OK | 4 |
| 6 | 10 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 4 |
| 7 | 3 | 28Y |
|
Gabe Yacono Salisbury, NC | Salisbury, NC | -4 |
| 8 | 8 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | - |
| 9 | 1 | 22J |
|
Jace Murray Jacksonville, FL | Jacksonville, FL | -8 |
| 10 | 5 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -5 |
Race 83FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24N |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | - |
| 2 | 4 | 08K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 3 | 3 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| 4 | 6 | 17P |
|
Jacob Clayton Smith Station, AL | Smith Station, AL | 2 |
| 5 | 9 | 13V |
|
Braxon Vasconcellos Visalia, CA | Visalia, CA | 4 |
| 6 | 10 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 4 |
| 7 | 5 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | -2 |
| 8 | 7 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -1 |
| 9 | 2 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -7 |
| 10 DNF | 8 | 19S |
|
Chase Schott Lebanon, PA | Lebanon, PA | -2 |
Race 84FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | - |
| 2 | 4 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 3 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 4 | 7 | 44 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 3 |
| 5 | 6 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | 1 |
| 6 | 5 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -1 |
| 7 | 9 | 77A |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 2 |
| 8 | 8 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| 9 | 10 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | 1 |
| 10 DNF | 2 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | -8 |
Race 85FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 4 |
| 2 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 3 | 6 | 15J |
|
Jase Murray Grove City, OH | Grove City, OH | 3 |
| 4 | 3 | 96C |
|
Chase Crowder Muskogee, OK | Muskogee, OK | -1 |
| 5 | 4 | 55G |
|
Gavin Gardner Lexington, NC | Lexington, NC | -1 |
| 6 | 9 | 7C |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 3 |
| 7 | 8 | 4X |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 8 | 7 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | -1 |
| 9 | 1 | 25H |
|
Taylor Hart Garland, TX | Garland, TX | -8 |
| DNS | 10 | 91X |
|
Ken Certain Duncanville, AL | Duncanville, AL | - |
Race 86FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | 2 |
| 2 | 6 | 210 |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | 4 |
| 3 | 8 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 5 |
| 4 | 2 | F0 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | -2 |
| 5 | 9 | 28B |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 4 |
| 6 | 5 | 59T |
|
Tyler Crow Drumright, OK | Drumright, OK | -1 |
| 7 | 4 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -3 |
| 8 | 10 | 5Z |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 2 |
| 9 | 7 | 444 |
|
Maren Black Albuquerque, NM | Albuquerque, NM | -2 |
| 10 DNF | 1 | 171 |
|
Chance Hull Burleson, TX | Burleson, TX | -9 |
Race 87FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 2 | 1 | 3F |
|
Will Scribner Drumright, OK | Drumright, OK | -1 |
| 3 | 8 | 32A |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 5 |
| 4 | 5 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 1 |
| 5 | 7 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 2 |
| 6 | 3 | 08B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | -3 |
| 7 | 4 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | -3 |
| 8 | 10 | 40R |
|
Ryan Cannon Snohomish, WA | Snohomish, WA | 2 |
| 9 DNF | 2 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | -7 |
| 10 DNF | 9 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -1 |
Race 88FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 3 |
| 2 | 3 | 14P |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 1 |
| 3 | 1 | 77 |
|
Joshua Boissoneau Bedford, NH | Bedford, NH | -2 |
| 4 | 2 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -2 |
| 5 | 8 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 6 | 9 | 9D |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 3 |
| 7 | 6 | 26A |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -1 |
| 8 | 7 | 4N |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 9 | 10 | 08 |
|
Steve Davis Glendale, AZ | Glendale, AZ | 1 |
| 10 | 5 | 51X |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | -5 |
Race 89FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 5 |
| 2 | 2 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | - |
| 3 | 3 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
| 4 | 10 | 3A |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 6 |
| 5 | 8 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 3 |
| 6 | 4 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -2 |
| 7 | 7 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | - |
| 8 | 5 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | -3 |
| 9 | 9 | 14M |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 10 | 1 | 114 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -9 |
Race 90FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | 2 |
| 2 | 2 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | - |
| 3 | 5 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 2 |
| 4 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 5 | 6 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 1 |
| 6 | 9 | 28K |
|
Kyson Bolden Greenville, TX | Greenville, TX | 3 |
| 7 | 7 | 24L |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 8 | 1 | 84 |
|
J.D. Stauffer Claremore, OK | Claremore, OK | -7 |
| 9 | 10 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 10 | 8 | 72C |
|
Chase Collier Broken Arrow, OK | Broken Arrow, OK | -2 |
Race 91FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 3 | 71E |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 3 | 6 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 4 | 1 | 39 |
|
