$0.00Cart (0)

7/27/2024 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| NOW600 A-Class Winged | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 5 | 5 | - |
| Heat 3 | 1 | 3 | -2 |
| Qualifying 3 | 11.297 | 4 | 1 |
| NOW600 Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 8 | 5 | 3 |
| Heat 1 | 5 | 7 | -2 |
| Qualifying 1 | 11.547 | 5 | - |
NOW600 A-Class Winged
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 8 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 6 |
| 3 | 4 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 4 | 6 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 2 |
| 5 | 12 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 7 |
| 6 | 14 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 8 |
| 7 | 16 | 11J |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 9 |
| 8 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 9 | 17 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | 8 |
| 10 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -3 |
| 11 | 20 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 9 |
| 12 | 13 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| 13 | 9 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | -4 |
| 14 | 11 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -3 |
| 15 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -12 |
| 16 | 19 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 3 |
| 17 | 10 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | -7 |
| 18 | 2 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -16 |
| 19 | 15 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -4 |
| 20 | 18 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -2 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 1 |
| 2 | 1 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | -1 |
| 3 | 3 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| Top 3 transfer | ||||||
| 4 | 8 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 4 |
| 5 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 6 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -2 |
| 7 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| DNS | 7 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | - |
| DNS | 9 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| DNS | 10 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| DNS | 11 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 2 | 3 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 3 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 5 | 4 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -1 |
| 6 | 5 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | -1 |
| 7 | 7 | 5J |
|
Jamie Stonehocker Altoona, IA | Altoona, IA | - |
| DNS | 8 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| DNS | 9 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
| DNS | 10 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
| DNS | 11 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 2 | 3 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 3 | 2 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -1 |
| 4 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| DNS | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| DNS | 6 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
| DNS | 7 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| DNS | 8 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 3 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 3 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 4 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -2 |
| 5 | 5 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | - |
| 6 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| DNS | 7 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 2 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| 3 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 4 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 7 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 6 | 4 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -2 |
| 7 | 5 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 2 | 2 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | - |
| 3 | 1 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | -2 |
| 4 | 4 | 11J |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 5 | 5 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| DNS | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| DNS | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 2 |
| 2 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 3 | 1 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -2 |
| 4 | 5 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 5 | 4 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 6 | 7 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 1 |
| 7 | 6 | 5J |
|
Jamie Stonehocker Altoona, IA | Altoona, IA | -1 |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.503 |
| 2 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 11.648 |
| 3 | 8 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 11.651 |
| 4 | 3 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 11.697 |
| 5 | 2 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 11.704 |
| 6 | 5 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 11.794 |
| 7 | 6 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 12.029 |
| 8 | 7 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 12.429 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.416 |
| 2 | 5 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 11.492 |
| 3 | 7 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 11.495 |
| 4 | 1 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 11.680 |
| 5 | 4 | 2R |
|
Remmi Butolph Omaha, NE | Omaha, NE | 11.753 |
| 6 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 11.785 |
| 7 | 6 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 11.836 |
| 8 | 2 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 11.906 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 11.173 |
| 2 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.241 |
| 3 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 11.282 |
| 4 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.297 |
| 5 | 7 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 11.326 |
| 6 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.346 |
| 7 | 1 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 11.393 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.669 |
| 2 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.803 |
| 3 | 4 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | 10.944 |
| 4 | 3 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | 10.948 |
| 5 | 5 | 11J |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 11.075 |
| 6 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 11.322 |
| 7 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 11.357 |
Qualifying 5K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 10.818 |
| 2 | 1 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 10.939 |
| 3 | 3 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 10.954 |
| 4 | 5 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 11.021 |
| 5 | 2 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 11.037 |
| 6 | 6 | 5J |
|
Jamie Stonehocker Altoona, IA | Altoona, IA | 11.551 |
NOW600 Stock Non-Wing
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 2 | 4 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 3 | 17 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 14 |
| 4 | 5 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 5 | 7 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 2 |
| 6 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 3 |
| 7 | 8 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 1 |
| 8 | 13 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 5 |
| 9 | 6 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | -3 |
| 10 | 10 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 11 | 15 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 4 |
| 12 | 19 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 7 |
| 13 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -10 |
| 14 | 11 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -3 |
| 15 | 18 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 3 |
| 16 | 2 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -14 |
| 17 | 14 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -3 |
| 18 | 16 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
| 19 | 20 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 1 |
| 20 | 12 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -8 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 1 |
| 2 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 1 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 5 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 3 |
| 6 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 7 | 9 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 2 |
| 8 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 9 | 10 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | 1 |
| DNS | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 2 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -1 |
| 3 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 4 |
| Top 3 transfer | ||||||
| 4 | 9 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 5 |
| 5 | 3 | 93 |
|
JJ Stream Lincoln, NE | Lincoln, NE | -2 |
| 6 | 4 | 70 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -2 |
| DNS | 5 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| DNS | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| DNS | 8 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 4 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 1 |
| 4 | 2 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -2 |
| 5 | 9 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 4 |
| 6 | 6 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| 7 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 8 | 7 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | -1 |
| 9 | 8 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 4 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 3 | 1 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -1 |
| 5 | 5 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 6 | 8 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 7 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 7 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -1 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 2 | 3 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 1 |
| 3 | 7 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 4 |
| 4 | 8 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 4 |
| 5 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -3 |
| 6 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 7 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -3 |
| 8 | 5 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -3 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 2 | 3 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 3 | 5 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 2 |
| 4 | 1 | 70 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -3 |
| 5 | 7 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 2 |
| 6 | 8 | 93 |
|
JJ Stream Lincoln, NE | Lincoln, NE | 2 |
| 7 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 8 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 11.077 |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 11.244 |
| 3 | 1 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 11.320 |
| 4 | 2 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.323 |
| 5 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.547 |
| 6 | 8 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 11.576 |
| 7 | 9 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 11.659 |
| 8 | 7 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | 12.012 |
| 9 | 6 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.012 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 11.077 |
| 2 | 8 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 11.210 |
| 3 | 3 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 11.255 |
| 4 | 2 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 11.261 |
| 5 | 7 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.409 |
| 6 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 11.479 |
| 7 | 1 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 11.488 |
| 8 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 11.912 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.297 |
| 2 | 8 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 11.415 |
| 3 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.459 |
| 4 | 4 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 11.507 |
| 5 | 7 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 11.627 |
| 6 | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.637 |
| 7 | 3 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 11.728 |
| 8 | 5 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 11.832 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.160 |
| 2 | 3 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 11.349 |
| 3 | 4 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 11.438 |
| 4 | 8 | 70 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 11.454 |
| 5 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 11.633 |
| 6 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.703 |
| 7 | 1 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 11.829 |
| 8 | 2 | 93 |
|
JJ Stream Lincoln, NE | Lincoln, NE | 12.298 |
Next Event
Latest Results
Race Stats
- Events50
- Wins16
- Top 530
- Top 1043















































