$0.00Cart (0)

7/26/2024 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| NOW600 A-Class Winged | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 | 2 | 4 | -2 |
| Heat 3 | 5 | 4 | 1 |
| Qualifying 3 | 11.064 | 6 | 2 |
| NOW600 Stock Non-Wing | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 13 | 14 | -1 |
| Heat 4 | 5 | 4 | 1 |
| Qualifying 4 | 12.934 | 5 | -3 |
NOW600 A-Class Winged
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 3 | 1 | 11X |
|
Joey Starnes Paradise, TX | Paradise, TX | -2 |
| 4 | 3 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | -1 |
| 5 | 7 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 6 | 5 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -1 |
| 7 | 13 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 6 |
| 8 | 4 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -4 |
| 9 | 8 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -1 |
| 10 | 11 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 12 | 5KX |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 12 | 9 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -3 |
| 13 | 16 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 3 |
| 14 | 15 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 15 | 10 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | -5 |
| 16 | 18 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 2 |
| 17 | 19 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 2 |
| 18 | 17 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
| 19 | 20 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 20 | 14 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -6 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 3 |
| 3 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 14 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -1 |
| 5 | 13 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 8 |
| 6 | 4 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -2 |
| 7 | 10 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 3 |
| 8 | 6 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -2 |
| 9 | 9 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | - |
| 10 | 7 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -3 |
| 11 | 11 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 12 | 8 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -4 |
| DNS | 12 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| 2 | 3 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 3 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 5 | 5 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | - |
| 6 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | -2 |
| 7 | 9 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 2 |
| 8 | 8 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | - |
| 9 | 12 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 3 |
| 10 | 7 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -3 |
| 11 | 10 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -1 |
| 12 | 11 | 5J |
|
Jamie Stonehocker Altoona, IA | Altoona, IA | -1 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Joey Starnes Paradise, TX | Paradise, TX | 3 |
| 2 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 3 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 4 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 5 | 6 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 6 | 8 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 2 |
| 7 | 7 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | - |
| 8 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -6 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 5KX |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 3 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 4 | 7 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 3 |
| 5 | 3 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -2 |
| 6 | 5 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -1 |
| 7 | 8 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 1 |
| 8 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -2 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 2 |
| 2 | 2 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 3 | 4 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 1 |
| 4 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 5 | 6 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 1 |
| 6 | 8 | 14 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 2 |
| 7 | 1 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -6 |
| 8 | 7 | 5J |
|
Jamie Stonehocker Altoona, IA | Altoona, IA | -1 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 2 | 2 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
| 4 | 1 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -3 |
| 5 | 6 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 1 |
| 6 | 8 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 7 | 5 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -2 |
| 8 | 7 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -1 |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 2 | 4 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 2 |
| 3 | 3 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 4 | 1 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -3 |
| 5 | 6 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 1 |
| 6 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 7 | 5 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | -2 |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11X |
|
Joey Starnes Paradise, TX | Paradise, TX | 10.664 |
| 2 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 11.108 |
| 3 | 6 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 11.202 |
| 4 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 11.306 |
| 5 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.336 |
| 6 | 7 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 11.408 |
| 7 | 3 | 7S |
|
Alec Carberry Omaha, NE | Omaha, NE | 11.485 |
| 8 | 2 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 11.733 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.813 |
| 2 | 2 | 14X |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.965 |
| 3 | 5 | 5KX |
|
Jake Galusha Bennet, NE | Bennet, NE | 10.974 |
| 4 | 3 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.022 |
| 5 | 6 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 11.049 |
| 6 | 8 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 11.067 |
| 7 | 4 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 11.169 |
| 8 | 7 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 11.179 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 10.637 |
| 2 | 4 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 10.735 |
| 3 | 1 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 10.840 |
| 4 | 5 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 10.990 |
| 5 | 3 | 14 |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 10.998 |
| 6 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.064 |
| 7 | 7 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 11.119 |
| 8 | 6 | 5J |
|
Jamie Stonehocker Altoona, IA | Altoona, IA | 11.620 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.721 |
| 2 | 4 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 10.749 |
| 3 | 3 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 10.913 |
| 4 | 5 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 10.937 |
| 5 | 1 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 11.013 |
| 6 | 2 | A51 |
|
Jason Trosper North Platte, NE | North Platte, NE | 11.154 |
| 7 | 6 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 11.943 |
Qualifying 5K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 10.988 |
| 2 | 7 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.013 |
| 3 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 11.108 |
| 4 | 2 | 8 |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | 11.165 |
| 5 | 5 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 11.212 |
| 6 | 3 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 11.222 |
| 7 | 1 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 11.405 |
NOW600 Stock Non-Wing
A-MainHi Plains Building Division
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 11 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 9 |
| 3 | 15 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 12 |
| 4 | 7 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 3 |
| 5 | 12 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 7 |
| 6 | 16 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 10 |
| 7 | 17 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 10 |
| 8 | 14 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | 6 |
| 9 | 18 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 9 |
| 10 | 3 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | -7 |
| 11 | 19 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 8 |
| 12 | 8 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | -4 |
| 13 | 10 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | -3 |
| 14 | 13 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 15 | 20 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 5 |
| 16 | 4 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | -12 |
| 17 | 6 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -11 |
| 18 | 9 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -9 |
| 19 | 1 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -18 |
| 20 | 5 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | -15 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 3 |
| 2 | 2 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 3 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| Top 3 transfer | ||||||
| 4 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 5 | 8 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 3 |
| 6 | 6 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | - |
| 7 | 9 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 2 |
| 8 | 10 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | 2 |
| 9 | 7 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -2 |
| 10 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -9 |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 1 |
| 2 | 9 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 7 |
| 3 | 6 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | -1 |
| 5 | 8 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | 3 |
| 6 | 1 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -5 |
| 7 | 5 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -2 |
| 8 | 4 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -4 |
| DNS | 7 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | - |
| DNS | 10 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 1 |
| 2 | 3 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 3 | 1 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -2 |
| 4 | 5 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 1 |
| 5 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 2 |
| 6 | 9 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 3 |
| 7 | 8 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 1 |
| 8 | 6 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | -2 |
| 9 | 4 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | -5 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 2 |
| 2 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 3 | 1 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
| 4 | 2 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 5 | 5 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | - |
| 6 | 7 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 7 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 8 | 8 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| 9 | 9 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 3 | 1 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -2 |
| 4 | 7 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 3 |
| 5 | 3 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -2 |
| 6 | 5 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -1 |
| 7 | 6 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 8 | 8 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | - |
| 2 | 3 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 1 |
| 3 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -1 |
| 4 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 5 | 4 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | -1 |
| 6 | 6 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 7 | 7 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | - |
| DNS | 8 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | - |
Qualifying 1K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Jarred Hackler Juniata, NE | Juniata, NE | 12.074 |
| 2 | 8 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 12.128 |
| 3 | 2 | 37 |
|
Landon Davis New Richmond, WI | New Richmond, WI | 12.153 |
| 4 | 1 | 98L |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 12.159 |
| 5 | 3 | 35W |
|
Caleb Woodard Bennington, NE | Bennington, NE | 12.173 |
| 6 | 9 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 12.277 |
| 7 | 7 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 12.357 |
| 8 | 4 | 14 |
|
Jake Lipker Hastings, NE | Hastings, NE | 12.561 |
| 9 | 6 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | 12.887 |
Qualifying 2K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.056 |
| 2 | 4 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 12.252 |
| 3 | 6 | 2 |
|
Jake Galusha Bennet, NE | Bennet, NE | 12.305 |
| 4 | 2 | 38X |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 12.327 |
| 5 | 3 | 4G |
|
Landon Gasseling Potter, NE | Potter, NE | 12.566 |
| 6 | 8 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 12.618 |
| 7 | 9 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 12.955 |
| 8 | 7 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 12.998 |
| 9 | 1 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | 13.149 |
Qualifying 3K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.200 |
| 2 | 8 | 33H |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 12.450 |
| 3 | 1 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 12.559 |
| 4 | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 12.596 |
| 5 | 5 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 12.598 |
| 6 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 12.677 |
| 7 | 2 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 12.745 |
| 8 | 6 | 31 |
|
Adam Nielsen Holstein, NE | Holstein, NE | 13.094 |
Qualifying 4K&B Racing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Dylan Steinkruger Upland, NE | Upland, NE | 12.611 |
| 2 | 5 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 12.631 |
| 3 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 12.798 |
| 4 | 6 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 12.902 |
| 5 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 12.934 |
| 6 | 7 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 13.103 |
| 7 | 8 | 88 |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | 13.394 |
| 8 | 1 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 13.394 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043















































