$0.00Cart (0)
					
12/28/2023 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| Winged A-Class | Start | Finish | +/- | 
|---|---|---|---|
| Race 106 | 4 | 10 | -6 | 
Winged A-Class
Race 81
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71P | 
                                                      | 
                                                    Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | 
| 2 | 4 | 72A | 
                                                      | 
                                                    Eli Adams Catawba, NC | Catawba, NC | 2 | 
| 3 | 2 | 138 | 
                                                      | 
                                                    Karson Battarbee Houston, TX | Houston, TX | -1 | 
| 4 | 8 | 21A | 
                                                      | 
                                                    Kainan Baker Claremore, OK | Claremore, OK | 4 | 
| 5 | 9 | 51K | 
                                                      | 
                                                    Caleb Martin Angleton, TX | Angleton, TX | 4 | 
| 6 | 6 | 17C | 
                                                      | 
                                                    Christian Galicia Falcon, CO | Falcon, CO | - | 
| 7 | 7 | 2W | 
                                                      | 
                                                    Austin Wood Sacramento, CA | Sacramento, CA | - | 
| 8 | 1 | 42B | 
                                                      | 
                                                    Matt Bagby Festus, MO | Festus, MO | -7 | 
| 9 | 5 | 36C | 
                                                      | 
                                                    Coltin Ratcliff Broken Arrow, OK | Broken Arrow, OK | -4 | 
| DNS | 10 | 40G | 
                                                      | 
                                                    Jason Gariss Coweta, OK | Coweta, OK | - | 
Race 82
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31B | 
                                                      | 
                                                    Braxton Weger Colbert, OK | Colbert, OK | 1 | 
| 2 | 7 | 7K | 
                                                      | 
                                                    Kole Kirkman Kokomo, IN | Kokomo, IN | 5 | 
| 3 | 5 | 4X | 
                                                      | 
                                                    Teagen Moles Fresno, CA | Fresno, CA | 2 | 
| 4 | 8 | 43P | 
                                                      | 
                                                    Parker Perry North Vernon, IN | North Vernon, IN | 4 | 
| 5 | 4 | 191 | 
                                                      | 
                                                    Bash Ferguson Willis, TX | Willis, TX | -1 | 
| 6 | 9 | 23R | 
                                                      | 
                                                    Skylar Rhoades Ault, CO | Ault, CO | 3 | 
| 7 | 10 | 41 | 
                                                      | 
                                                    Chuck Dunlap Weatherford, TX | Weatherford, TX | 3 | 
| 8 | 3 | 77 | 
                                                      | 
                                                    Joshua Boissoneau Bedford, NH | Bedford, NH | -5 | 
| 9 | 1 | 3T | 
                                                      | 
                                                    Dexter Thompson Quapaw, OK | Quapaw, OK | -8 | 
| 10 | 6 | 88L | 
                                                      | 
                                                    Landen Adams Warner, OK | Warner, OK | -4 | 
Race 83
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22L | 
                                                      | 
                                                    Gage Laney Tulsa, OK | Tulsa, OK | - | 
| 2 | 6 | 2E | 
                                                      | 
                                                    Eric Botelho Kerman, CA | Kerman, CA | 4 | 
| 3 | 2 | 83Z | 
                                                      | 
                                                    Ty Marrel Muskogee, OK | Muskogee, OK | -1 | 
| 4 | 4 | 13 | 
                                                      | 
                                                    Elijah Gile Phoenix, AZ | Phoenix, AZ | - | 
| 5 | 7 | 14Q | 
                                                      | 
                                                    Jake Hagopian Fresno, CA | Fresno, CA | 2 | 
| 6 | 3 | 45 | 
                                                      | 
                                                    Megan Thomas Bates City, MO | Bates City, MO | -3 | 
| 7 | 8 | 88J | 
                                                      | 
                                                    Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 | 
| 8 | 9 | 48S | 
                                                      | 
                                                    Trey Schleicher Sweet Springs, MO | Sweet Springs, MO | 1 | 
| 9 | 5 | 10P | 
                                                      | 
                                                    Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | -4 | 
| 10 | 10 | 96C | 
                                                      | 
                                                    Chase Crowder Muskogee, OK | Muskogee, OK | - | 
Race 84
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26K | 
                                                      | 
                                                    Kale Drake Collinsville, OK | Collinsville, OK | - | 
| 2 | 2 | 83W | 
                                                      | 
                                                    Jim Woods Chickasha, OK | Chickasha, OK | - | 
| 3 | 3 | 84D | 
                                                      | 
                                                    Dalten Maust Alvin, TX | Alvin, TX | - | 
| 4 | 5 | 71T | 
                                                      | 
                                                    Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 | 
| 5 | 7 | 21J | 
                                                      | 
                                                    Kameron Key Warrensburg, MO | Warrensburg, MO | 2 | 
| 6 | 6 | 25B | 
                                                      | 
                                                    Chevy Boyer New Haven, MO | New Haven, MO | - | 
| 7 | 4 | 310 | 
                                                      | 
                                                    Chris Townsend Sapulpa, OK | Sapulpa, OK | -3 | 
| 8 | 8 | 17F | 
                                                      | 
                                                    Luke Drotschie Capetown, GT | Capetown, GT | - | 
| 9 | 10 | 999 | 
                                                      | 
                                                    Derrick Black Albuquerque, NM | Albuquerque, NM | 1 | 
| DNS | 9 | 70 | 
                                                      | 
                                                    Dwight Green Broken Arrow, OK | Broken Arrow, OK | - | 
Race 85
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 | 
                                                      | 
                                                    Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 | 
| 2 | 1 | 23M | 
                                                      | 
                                                    Garrett Massey Skiatook, OK | Skiatook, OK | -1 | 
| 3 | 4 | 12M | 
                                                      | 
                                                    Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 1 | 
| 4 | 2 | 28U | 
                                                      | 
                                                    Austin Ullstrom Falcon, CO | Falcon, CO | -2 | 
| 5 | 5 | 29S | 
                                                      | 
                                                    Blake Scott Pauls Valley, OK | Pauls Valley, OK | - | 
| 6 | 8 | 480 | 
                                                      | 
                                                    Cory Green Nowata, OK | Nowata, OK | 2 | 
| 7 | 9 | 48M | 
                                                      | 
                                                    Coen McDaniel Gaffney, SC | Gaffney, SC | 2 | 
| 8 | 10 | 37X | 
                                                      | 
                                                    Xander Dundon Phoenix, AZ | Phoenix, AZ | 2 | 
| 9 | 7 | 16P | 
                                                      | 
                                                    Dezi Pedregon Brownsburg, IN | Brownsburg, IN | -2 | 
| 10 | 3 | 84 | 
                                                      | 
                                                    Sean Cleavland Falcon, CO | Falcon, CO | -7 | 
Race 86
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2F | 
                                                      | 
                                                    Jadyn Friesen Sutton, NE | Sutton, NE | 3 | 
| 2 | 1 | 5V | 
                                                      | 
                                                    Gavan Boschele Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 2 | 120 | 
                                                      | 
                                                    Niko Simoes Tulare, CA | Tulare, CA | -1 | 
| 4 | 9 | 25S | 
                                                      | 
                                                    Justis Sokol Peyton, CO | Peyton, CO | 5 | 
| 5 | 8 | 19D | 
                                                      | 
                                                    JT Daniel Pueblo, CO | Pueblo, CO | 3 | 
| 6 | 6 | 14H | 
                                                      | 
                                                    Harley Whatley Santa Fe, TX | Santa Fe, TX | - | 
| 7 | 3 | 03R | 
                                                      | 
                                                    Hunter Rhoades Ault, CO | Ault, CO | -4 | 
| 8 | 5 | 06 | 
                                                      | 
                                                    Marek Pipe Greeley, CO | Greeley, CO | -3 | 
| 9 | 7 | 9K | 
                                                      | 
                                                    Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -2 | 
| DNS | 10 | 088 | 
                                                      | 
                                                    Austin Torgerson Glendale, AZ | Glendale, AZ | - | 
Race 87
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K | 
                                                      | 
                                                    Michael Faccinto Hanford, CA | Hanford, CA | - | 
| 2 | 5 | 95B | 
                                                      | 
                                                    Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 | 
| 3 | 3 | 3E | 
                                                      | 
                                                    Drake Edwards Surprise, AZ | Surprise, AZ | - | 
| 4 | 2 | 22H | 
                                                      | 
                                                    Hank Soares Overland Park, KS | Overland Park, KS | -2 | 
| 5 | 8 | 33 | 
                                                      | 
                                                    Jett Nunley Marlow, OK | Marlow, OK | 3 | 
| 6 | 9 | 23J | 
                                                      | 
                                                    Josh Castro Peoria, AZ | Peoria, AZ | 3 | 
| 7 | 7 | 6 | 
                                                      | 
                                                    Brylee Kilmer Goldsby, OK | Goldsby, OK | - | 
| 8 | 4 | 10R | 
                                                      | 
                                                    Ray Brewer Owasso, OK | Owasso, OK | -4 | 
| 9 | 6 | H7 | 
                                                      | 
                                                    Garyn Howard Newcastle, OK | Newcastle, OK | -3 | 
| 10 | 10 | 83S | 
                                                      | 
                                                    Coltin Strickland Skiatook, OK | Skiatook, OK | - | 
Race 88
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 | 
                                                      | 
                                                    Jack Thomas Bates City, MO | Bates City, MO | 1 | 
| 2 | 1 | 95A | 
                                                      | 
                                                    Kayden Barker Ohaupo, NZ | Ohaupo, NZ | -1 | 
| 3 | 4 | 98 | 
                                                      | 
                                                    James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 | 
| 4 | 5 | 14P | 
                                                      | 
                                                    Josh Pierson Wilsonville, OR | Wilsonville, OR | 1 | 
| 5 | 3 | 19J | 
                                                      | 
                                                    Justin Robison Rockwall, TX | Rockwall, TX | -2 | 
| 6 | 7 | 54X | 
                                                      | 
                                                    Maverick Myrick Tulare, CA | Tulare, CA | 1 | 
| 7 | 6 | 23N | 
                                                      | 
                                                    Mason Nester Rosendale, MO | Rosendale, MO | -1 | 
| 8 | 8 | 8G | 
                                                      | 
                                                    Grayson Price Huntersville, NC | Huntersville, NC | - | 
| 9 | 9 | 10L | 
                                                      | 
                                                    Patrick Lundy Alvin, TX | Alvin, TX | - | 
| 10 | 10 | 29D | 
                                                      | 
                                                    Dylan Menditto Brooklyn, CT | Brooklyn, CT | - | 
Race 89
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24T | 
                                                      | 
                                                    Glenn James Bratti Springdale, AR | Springdale, AR | - | 
| 2 | 4 | 5M | 
                                                      | 
                                                    Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 | 
| 3 | 2 | 3C | 
                                                      | 
                                                    Cale Coons Greencastle, IN | Greencastle, IN | -1 | 
| 4 | 3 | 1X | 
                                                      | 
                                                    Kevin Morris Tulsa, OK | Tulsa, OK | -1 | 
| 5 | 7 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | 2 | 
| 6 | 9 | 08 | 
                                                      | 
                                                    Cannon McIntosh Bixby, OK | Bixby, OK | 3 | 
| 7 | 10 | 98M | 
                                                      | 
                                                    Derrick McBride Edmond, OK | Edmond, OK | 3 | 
| 8 | 8 | 223 | 
                                                      | 
                                                    Rick Whatley Santa Fe, TX | Santa Fe, TX | - | 
| 9 | 5 | 130 | 
                                                      | 
                                                    Larry Bratti Springdale, AR | Springdale, AR | -4 | 
| 10 | 6 | 35 | 
                                                      | 
                                                    Zach McNally Broken Arrow, OK | Broken Arrow, OK | -4 | 
Race 90
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63K | 
                                                      | 
                                                    Colton Key Fresno, CA | Fresno, CA | 3 | 
| 2 | 3 | 18R | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | 
| 3 | 1 | 14K | 
                                                      | 
                                                    Kamden Gossard Lincoln, NE | Lincoln, NE | -2 | 
| 4 | 6 | 3Y | 
                                                      | 
                                                    Cole Roberts Owasso, OK | Owasso, OK | 2 | 
| 5 | 5 | 39 | 
                                                      | 
                                                    Russ Disinger Francesville, IN | Francesville, IN | - | 
| 6 | 2 | 14G | 
                                                      | 
                                                    Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -4 | 
| 7 | 10 | 71K | 
                                                      | 
                                                    Gavin Miller Allentown, PA | Allentown, PA | 3 | 
| 8 | 7 | 7G | 
                                                      | 
                                                    Jackson Gray Ankeny, IA | Ankeny, IA | -1 | 
| 9 | 8 | 12U | 
                                                      | 
                                                    Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -1 | 
| 10 | 9 | 667 | 
                                                      | 
                                                    Amie Donner Albuquerque, NM | Albuquerque, NM | -1 | 
Race 91
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91C | 
                                                      | 
                                                    Cade Cowles Coweta, OK | Coweta, OK | - | 
| 2 | 3 | 5C | 
                                                      | 
                                                    Cooper Miller Graham, TX | Graham, TX | 1 | 
| 3 | 6 | 49 | 
                                                      | 
                                                    Aiden Price Huntersville, NC | Huntersville, NC | 3 | 
| 4 | 4 | 62 | 
                                                      | 
                                                    Rachel Zabawa Alvin, TX | Alvin, TX | - | 
| 5 | 7 | 14C | 
                                                      | 
                                                    Connor Gross Asbury, NJ | Asbury, NJ | 2 | 
| 6 | 2 | 1T | 
                                                      | 
                                                    Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -4 | 
| 7 | 5 | 75M | 
                                                      | 
                                                    Buddy Mullens Liberal, KS | Liberal, KS | -2 | 
| 8 | 8 | 01D | 
                                                      | 
                                                    Jim Mattison Red Cloud, NE | Red Cloud, NE | - | 
| DNS | 9 | 66J | 
                                                      | 
                                                    Holden Jennings Weatherford, OK | Weatherford, OK | - | 
| DNS | 10 | 08B | 
                                                      | 
                                                    Mickey Bullock Wadesville, IN | Wadesville, IN | - | 
Race 92
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08S | 
                                                      | 
                                                    Peter Smith Anthony, NM | Anthony, NM | 1 | 
| 2 | 1 | 36K | 
                                                      | 
                                                    Kris Carroll Claremore, OK | Claremore, OK | -1 | 
| 3 | 4 | 49Z | 
                                                      | 
                                                    Zak Moore Dodge City, KS | Dodge City, KS | 1 | 
| 4 | 3 | 5 | 
                                                      | 
                                                    Bradley Huish Farmington, NM | Farmington, NM | -1 | 
| 5 | 8 | 82 | 
                                                      | 
                                                    Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 3 | 
| 6 | 5 | 5T | 
                                                      | 
                                                    Jace Thurein Tucson, AZ | Tucson, AZ | -1 | 
| 7 | 7 | 11R | 
                                                      | 
                                                    Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | 
| 8 | 9 | 77M | 
                                                      | 
                                                    Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 | 
| 9 DNF | 6 | 93H | 
                                                      | 
                                                    Jackie Smith Rossville, IN | Rossville, IN | -3 | 
| DNS | 10 | 84X | 
                                                      | 
                                                    Jesse Love Redwood City, CA | Redwood City, CA | - | 
Race 93
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R7 | 
                                                      | 
                                                    Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 | 
| 2 | 6 | 55B | 
                                                      | 
                                                    Jett Barnes Visalia, CA | Visalia, CA | 4 | 
| 3 | 1 | 49A | 
                                                      | 
                                                    Ace Moore Dodge City, KS | Dodge City, KS | -2 | 
| 4 | 5 | 78H | 
                                                      | 
                                                    Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 | 
| 5 | 8 | 91M | 
                                                      | 
                                                    Ryan Mueller Wildwood, MO | Wildwood, MO | 3 | 
| 6 | 10 | 21C | 
                                                      | 
                                                    Carter Holt Bonner Springs, KS | Bonner Springs, KS | 4 | 
| 7 | 9 | 1Z | 
                                                      | 
                                                    Justin Zimmerman Athens, TX | Athens, TX | 2 | 
| 8 | 4 | 66X | 
                                                      | 
                                                    Maxwell Moser New Haven, MO | New Haven, MO | -4 | 
| 9 | 3 | 7D | 
                                                      | 
                                                    Jace Dement Rogers, AR | Rogers, AR | -6 | 
| 10 DNF | 7 | 14F | 
                                                      | 
                                                    Bobby Wofford Jr Pocola, OK | Pocola, OK | -3 | 
Race 94
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C | 
                                                      | 
                                                    Darren Brown San Diego, CA | San Diego, CA | - | 
| 2 | 5 | 71 | 
                                                      | 
                                                    Jaxton Wiggs Benton, IL | Benton, IL | 3 | 
| 3 | 3 | 7S | 
                                                      | 
                                                    Kanon Posey Pittsboro, IN | Pittsboro, IN | - | 
| 4 | 9 | 10A | 
                                                      | 
                                                    Emerson Axsom Franklin, IN | Franklin, IN | 5 | 
| 5 | 6 | 5S | 
                                                      | 
                                                    Stone Smith Springdale, AR | Springdale, AR | 1 | 
| 6 | 2 | 22R | 
                                                      | 
                                                    Ryder Eigenrauch Carterville, IL | Carterville, IL | -4 | 
| 7 | 4 | 12R | 
                                                      | 
                                                    Trey Robb Newcastle, OK | Newcastle, OK | -3 | 
| 8 | 10 | 51 | 
                                                      | 
                                                    Joshua Huish Farmington, NM | Farmington, NM | 2 | 
| 9 | 7 | 16 | 
                                                      | 
                                                    Tyler LaPointe Owasso, OK | Owasso, OK | -2 | 
| 10 | 8 | 35J | 
                                                      | 
                                                    Jax Mendenhall Sapulpa, OK | Sapulpa, OK | -2 | 
Race 95
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 | 
                                                      | 
                                                    Colton Robinson Titusville, FL | Titusville, FL | 1 | 
| 2 | 6 | 5W | 
                                                      | 
                                                    Jerry Coons Jr Tucson, AZ | Tucson, AZ | 4 | 
| 3 | 1 | 15D | 
                                                      | 
                                                    Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -2 | 
| 4 | 3 | 24C | 
                                                      | 
                                                    Cale Lagroon Salina, KS | Salina, KS | -1 | 
| 5 | 4 | 101 | 
                                                      | 
                                                    Easton Lebo St Cloud, FL | St Cloud, FL | -1 | 
| 6 | 8 | 07 | 
                                                      | 
                                                    Karter Beattie Concord, NC | Concord, NC | 2 | 
| 7 | 9 | 8B | 
                                                      | 
                                                    Dustin Bottoms Alvin, TX | Alvin, TX | 2 | 
| 8 | 5 | 10S | 
                                                      | 
                                                    Scout Spraggins Cache, OK | Cache, OK | -3 | 
| 9 | 7 | 24U | 
                                                      | 
                                                    Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -2 | 
| DNS | 10 | 84J | 
                                                      | 
                                                    JT Qualls Charlotte, NC | Charlotte, NC | - | 
Race 96
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24X | 
                                                      | 
                                                    KJ Snow Kingsburg, CA | Kingsburg, CA | 3 | 
| 2 | 3 | 5J | 
                                                      | 
                                                    Braden Jones Cherryville, NC | Cherryville, NC | 1 | 
| 3 | 1 | 11H | 
                                                      | 
                                                    Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 | 
| 4 | 5 | 7C | 
                                                      | 
                                                    Phillip Cordova Skiatook, OK | Skiatook, OK | 1 | 
| 5 | 8 | 44P | 
                                                      | 
                                                    Jeffrey Pahule Brentwood, CA | Brentwood, CA | 3 | 
| 6 | 2 | 42X | 
                                                      | 
                                                    Luke Anderson Choctaw, OK | Choctaw, OK | -4 | 
| 7 | 7 | 4 | 
                                                      | 
                                                    Spencer Hill Albuquerque, NM | Albuquerque, NM | - | 
| 8 | 6 | 27K | 
                                                      | 
                                                    Kaden Weger Calera, OK | Calera, OK | -2 | 
| 9 | 9 | 151 | 
                                                      | 
                                                    Parker Bupp Fairland, IN | Fairland, IN | - | 
| DNS | 10 | 21G | 
                                                      | 
                                                    Garth Kasiner Bokoshe , OK | Bokoshe , OK | - | 
Race 97
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J | 
                                                      | 
                                                    Jett Yantis Bakersfield, CA | Bakersfield, CA | - | 
| 2 | 4 | 19W | 
                                                      | 
                                                    Chelby Hinton Dubberly, LA | Dubberly, LA | 2 | 
| 3 | 5 | 20R | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | 
| 4 | 3 | 60 | 
                                                      | 
                                                    Earl McDoulett Jr Claremore, OK | Claremore, OK | -1 | 
| 5 | 2 | 21H | 
                                                      | 
                                                    Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -3 | 
| 6 | 7 | 15R | 
                                                      | 
                                                    Jase Randolph Bixby, OK | Bixby, OK | 1 | 
| 7 | 6 | 51G | 
                                                      | 
                                                    Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 | 
| 8 | 10 | 2B | 
                                                      | 
                                                    Brandon Boggs Lawton, OK | Lawton, OK | 2 | 
| 9 | 9 | 89 | 
                                                      | 
                                                    Kati Waggoner Indianapolis, IN | Indianapolis, IN | - | 
| 10 | 8 | 38 | 
                                                      | 
                                                    Levi Henderson Hindsville, AR | Hindsville, AR | -2 | 
Race 98
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81A | 
                                                      | 
                                                    Dekota Gay Gold Coast, QLD | Gold Coast, QLD | 2 | 
| 2 | 5 | 22E | 
                                                      | 
                                                    Evan Dixon Visalia, CA | Visalia, CA | 3 | 
| 3 | 1 | L33 | 
                                                      | 
                                                    Leroy Boone Columbia, MS | Columbia, MS | -2 | 
| 4 | 4 | 33Z | 
                                                      | 
                                                    Kolton Nimrod Bixby, OK | Bixby, OK | - | 
| 5 | 7 | 12S | 
                                                      | 
                                                    Brody Strong Arthur, IL | Arthur, IL | 2 | 
| 6 | 6 | 18 | 
                                                      | 
                                                    Aidan Leingang Coal Valley, IL | Coal Valley, IL | - | 
| 7 | 9 | 72H | 
                                                      | 
                                                    Hunter Pruitt Washington, MO | Washington, MO | 2 | 
| 8 | 8 | 24K | 
                                                      | 
                                                    Kameron Sneed Bluford, IL | Bluford, IL | - | 
| 9 | 2 | 11S | 
                                                      | 
                                                    Shyla Ernst Peyton, CO | Peyton, CO | -7 | 
| DNS | 10 | 72D | 
                                                      | 
                                                    Josh Jackson Albuquerque, NM | Albuquerque, NM | - | 
Race 99
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G | 
                                                      | 
                                                    Garrett Benson Concordia, MO | Concordia, MO | 2 | 
| 2 | 1 | 14 | 
                                                      | 
                                                    Harley Hollan Tulsa, OK | Tulsa, OK | -1 | 
| 3 | 2 | 17J | 
                                                      | 
                                                    Jacob Johnston Albuquerque, NM | Albuquerque, NM | -1 | 
| 4 | 4 | 97 | 
                                                      | 
                                                    Donnie Burrows Clay Center, KS | Clay Center, KS | - | 
| 5 | 9 | 12C | 
                                                      | 
                                                    Chase Spicola Pueblo, CO | Pueblo, CO | 4 | 
| 6 | 5 | 2S | 
                                                      | 
                                                    Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | -1 | 
| 7 | 8 | 16D | 
                                                      | 
                                                    Darrius Myers Owasso, OK | Owasso, OK | 1 | 
| 8 | 6 | 20K | 
                                                      | 
                                                    Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -2 | 
| 9 | 7 | 33E | 
                                                      | 
                                                    Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -2 | 
| DNS | 10 | 110 | 
                                                      | 
                                                    Karter Battarbee Houston, TX | Houston, TX | - | 
Race 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87C | 
                                                      | 
                                                    Jesse Edwards Marysville, KS | Marysville, KS | - | 
| 2 | 3 | 9M | 
                                                      | 
                                                    Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 1 | 
| 3 | 2 | 1S | 
                                                      | 
                                                    Ryan Carter Manteca, CA | Manteca, CA | -1 | 
| 4 | 7 | 21N | 
                                                      | 
                                                    Cullen Hutchison Butler, PA | Butler, PA | 3 | 
| 5 | 4 | 05 | 
                                                      | 
                                                    Joshua Spatola Tucson, AZ | Tucson, AZ | -1 | 
| 6 | 5 | 55U | 
                                                      | 
                                                    Chance Ullstrom Peyton, CO | Peyton, CO | -1 | 
| 7 | 9 | 14L | 
                                                      | 
                                                    Logan Heath Wittmann, AZ | Wittmann, AZ | 2 | 
| 8 | 6 | 10K | 
                                                      | 
                                                    Koda Oller Enid, OK | Enid, OK | -2 | 
| 9 | 8 | 9 | 
                                                      | 
                                                    Mavrick Page Greenwood, MO | Greenwood, MO | -1 | 
| 10 | 10 | 01K | 
                                                      | 
                                                    Kirk Berkley Blanchard, OK | Blanchard, OK | - | 
Race 101
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C | 
                                                      | 
                                                    Shane Stewart Bixby, OK | Bixby, OK | 1 | 
| 2 | 1 | 88 | 
                                                      | 
                                                    Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -1 | 
| 3 | 6 | 97G | 
                                                      | 
                                                    Landon Gutwein Francesville, IN | Francesville, IN | 3 | 
| 4 | 3 | 15H | 
                                                      | 
                                                    KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -1 | 
| 5 | 9 | 1K | 
                                                      | 
                                                    Kolette Dicero Lizton, IN | Lizton, IN | 4 | 
| 6 | 10 | 82K | 
                                                      | 
                                                    Robert Randolph Sacramento, CA | Sacramento, CA | 4 | 
| 7 | 4 | 18D | 
                                                      | 
                                                    Ryan Deis | -3 | |
| 8 | 7 | 14S | 
                                                      | 
                                                    Chase Schott Lebanon, PA | Lebanon, PA | -1 | 
| 9 | 8 | 14Y | 
                                                      | 
                                                    Kyle Hooper Tulsa, OK | Tulsa, OK | -1 | 
| 10 | 5 | 09M | 
                                                      | 
                                                    Conner Morenus Albuquerque, NM | Albuquerque, NM | -5 | 
Race 102
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7T | 
                                                      | 
                                                    TJ Smith Fresno, CA | Fresno, CA | 5 | 
| 2 | 1 | 88M | 
                                                      | 
                                                    Max Crabdree Farmington, MO | Farmington, MO | -1 | 
| 3 | 2 | 46 | 
                                                      | 
                                                    Cale McGee Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 4 | 7 | 17E | 
                                                      | 
                                                    Kaylee Esgar Pueblo, CO | Pueblo, CO | 3 | 
| 5 | 3 | 5R | 
                                                      | 
                                                    Reece Shelton Lebanon, TN | Lebanon, TN | -2 | 
| 6 | 9 | 7L | 
                                                      | 
                                                    Aiden Dice Warsaw, IN | Warsaw, IN | 3 | 
| 7 | 8 | 29P | 
                                                      | 
                                                    Sophya Papp Goshen, CT | Goshen, CT | 1 | 
| 8 | 5 | 16T | 
                                                      | 
                                                    Trevor Gach Chambersburg, PA | Chambersburg, PA | -3 | 
| 9 | 10 | 4A | 
                                                      | 
                                                    Jude Allgayer El Campo, TX | El Campo, TX | 1 | 
| DNS | 4 | 66 | 
                                                      | 
                                                    Taylor Hall Roseville, CA | Roseville, CA | - | 
Race 103
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G | 
                                                      | 
                                                    Christian Bruno Deptford, NJ | Deptford, NJ | 2 | 
| 2 | 5 | 24S | 
                                                      | 
                                                    Colby Sokol Peyton, CO | Peyton, CO | 3 | 
| 3 | 2 | 4G | 
                                                      | 
                                                    Landon Gasseling Potter, NE | Potter, NE | -1 | 
| 4 | 1 | 9D | 
                                                      | 
                                                    Degan Lelsz League City, TX | League City, TX | -3 | 
| 5 | 9 | 72 | 
                                                      | 
