$0.00Cart (0)

7/14/2023 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 11.172 | 10 | -9 |
| HART Non-Wing Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 3 | 1 | 3 | -2 |
| Qualifying 1 | 11.947 | 12 | -8 |
Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 2 |
| 2 | 5 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 3 |
| 3 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 4 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 5 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 6 | 4 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | - |
| 8 | 10 | 7CB |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 2 |
| 9 | 12 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 3 |
| 10 | 8 | 7F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | -2 |
| 11 | 9 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | -2 |
| 12 | 11 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | -1 |
| 13 | 18 | 7 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 5 |
| 14 | 14 | 11A |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 15 DNF | 15 | 41 |
|
Tim Young New Virginia, IA | New Virginia, IA | - |
| 16 DNF | 17 | 7X |
|
Jackson Berglund Alexandria, MN | Alexandria, MN | 1 |
| 17 DNF | 13 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -4 |
| 18 DNF | 16 | 5J |
|
Jamie Stonehocker Afton, IA | Afton, IA | -2 |
| DNS | 20 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | - |
| DNS | 19 | 9 |
|
Luke Lane Milo, IA | Milo, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 2 | 2 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 4 | 5 | 7CB |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 1 |
| 5 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -2 |
| 6 | 6 | 5J |
|
Jamie Stonehocker Afton, IA | Afton, IA | - |
| DNS | 7 | 9 |
|
Luke Lane Milo, IA | Milo, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 2 | 1 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | -1 |
| 3 | 3 | 7F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | - |
| 4 | 2 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | -2 |
| 5 | 5 | 11A |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 7X |
|
Jackson Berglund Alexandria, MN | Alexandria, MN | - |
| 7 DNF | 7 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 3 |
| 2 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 1 |
| 3 | 5 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | 2 |
| 4 | 1 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | -3 |
| 5 | 6 | 41 |
|
Tim Young New Virginia, IA | New Virginia, IA | 1 |
| 6 DNF | 2 | 7 |
|
Kade Higday Knoxville, IA | Knoxville, IA | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 10.746 |
| 2 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 10.750 |
| 3 | 20 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 10.796 |
| 4 | 9 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 10.957 |
| 5 | 12 | 7F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 10.966 |
| 6 | 5 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 10.970 |
| 7 | 10 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 11.013 |
| 8 | 2 | 31 |
|
Joe Dent Des Moines, IA | Des Moines, IA | 11.045 |
| 9 | 3 | 7 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 11.069 |
| 10 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.172 |
| 11 | 13 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 11.207 |
| 12 | 11 | 49 |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 11.221 |
| 13 | 18 | 7CB |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 11.270 |
| 14 | 14 | 11A |
|
Kenzie Alexander Knoxville, IA | Knoxville, IA | 11.295 |
| 15 | 8 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | 11.396 |
| 16 | 16 | 5J |
|
Jamie Stonehocker Afton, IA | Afton, IA | 11.553 |
| 17 | 15 | 7X |
|
Jackson Berglund Alexandria, MN | Alexandria, MN | 11.592 |
| 18 | 19 | 41 |
|
Tim Young New Virginia, IA | New Virginia, IA | 11.690 |
| DNS | 17 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 11.690 |
| DNS | 6 | 16 |
|
Cayden Arpy Indianola, IA | Indianola, IA | 11.690 |
HART Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Hunter Lane Milo, IA | Milo, IA | 5 |
| 2 | 1 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -1 |
| 3 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 4 | 4 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | - |
| 5 | 8 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 3 |
| 6 | 7 | 7CB |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 1 |
| 7 | 16 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 9 |
| 8 | 5 | 7F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | -3 |
| 9 | 9 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 10 | 11 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 11 | 14 | 19L |
|
Landry Singleton Mora, MN | Mora, MN | 3 |
| 12 DNF | 12 | 5 |
|
Chuck Alexander Chariton, IA | Chariton, IA | - |
| 13 DNF | 10 | 7S |
|
Shane Hunter Afton, IA | Afton, IA | -3 |
| 14 DNF | 17 | 42 |
|
Tim Young New Virginia, IA | New Virginia, IA | 3 |
| 15 DNF | 18 | 7 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 3 |
| 16 DNF | 15 | 9 |
|
Luke Lane Milo, IA | Milo, IA | -1 |
| 17 DNF | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -14 |
| DNS | 13 | 7X |
|
Jackson Berglund Alexandria, MN | Alexandria, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 3 |
| 2 | 3 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 5 | 7CB |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 2 |
| 4 | 2 | 7S |
|
Shane Hunter Afton, IA | Afton, IA | -2 |
| DNS | 6 | 7X |
|
Jackson Berglund Alexandria, MN | Alexandria, MN | - |
| DNS | 1 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 2 | 1 | 7F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | -1 |
| 3 | 3 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 4 | 2 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -2 |
| 5 | 6 | 19L |
|
Landry Singleton Mora, MN | Mora, MN | 1 |
| 6 | 5 | 42 |
|
Tim Young New Virginia, IA | New Virginia, IA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 3 |
| 2 | 3 | 19 |
|
Hunter Lane Milo, IA | Milo, IA | 1 |
| 3 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 4 | 5 | 5 |
|
Chuck Alexander Chariton, IA | Chariton, IA | 1 |
| DNS | 6 | 9 |
|
Luke Lane Milo, IA | Milo, IA | - |
| DNS | 2 | 7 |
|
Kade Higday Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 11.176 |
| 2 | 8 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.284 |
| 3 | 18 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 11.284 |
| 4 | 10 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | 11.298 |
| 5 | 12 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 11.492 |
| 6 | 14 | 19 |
|
Hunter Lane Milo, IA | Milo, IA | 11.579 |
| 7 | 13 | 7S |
|
Shane Hunter Afton, IA | Afton, IA | 11.682 |
| 8 | 3 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.699 |
| 9 | 9 | 7 |
|
Kade Higday Knoxville, IA | Knoxville, IA | 11.711 |
| 10 | 11 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 11.803 |
| 11 | 1 | 7F |
|
Johnny Mordock Yadkinville, NC | Yadkinville, NC | 11.818 |
| 12 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 11.947 |
| 13 | 2 | 7CB |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 12.002 |
| 14 | 7 | 42 |
|
Tim Young New Virginia, IA | New Virginia, IA | 12.020 |
| 15 | 5 | 5 |
|
Chuck Alexander Chariton, IA | Chariton, IA | 12.099 |
| 16 | 16 | 7X |
|
Jackson Berglund Alexandria, MN | Alexandria, MN | 12.158 |
| 17 | 6 | 19L |
|
Landry Singleton Mora, MN | Mora, MN | 12.269 |
| DNS | 17 | 9 |
|
Luke Lane Milo, IA | Milo, IA | 12.269 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043






















