$0.00Cart (0)

9/29/2023 - US 24 Speedway
Logansport, IN
MORE INFO TO COME
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| A Wing Micros Concept Chassis NOW600 | Start | Finish | +/- |
|---|---|---|---|
| Qualifier 3 | 6 | 10 | -4 |
| Heat 4 | 4 | 3 | 1 |
A Wing Micros Concept Chassis NOW600
A-MainDirt2Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 2 | 1 | 83X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | -1 |
| 3 | 3 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
| 4 | 2 | 29 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | -2 |
| 5 | 11 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 6 |
| 6 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -2 |
| 7 | 9 | 44 |
|
Cameron Paul Springville, CA | Springville, CA | 2 |
| 8 | 16 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 8 |
| 9 | 18 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 9 |
| 10 | 14 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 4 |
| 11 | 17 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 6 |
| 12 | 10 | 14C |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -2 |
| 13 | 19 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 6 |
| 14 | 15 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 15 | 12 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -3 |
| 16 | 13 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -3 |
| 17 | 20 | 71 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 3 |
| 18 | 6 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | -12 |
| 19 | 8 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -11 |
| DNS | 7 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
Qualifier 1The Joie of Seating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | - |
| 2 | 2 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 3 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 4 | 4 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| 6 | 13 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 7 |
| 7 | 9 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 8 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 9 | 7 | 20 |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | -2 |
| 10 | 10 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 11 | 14 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 3 |
| 12 | 12 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 13 | 18 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 5 |
| 14 | 16 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 15 | 19 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 4 |
| 16 | 17 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 1 |
| 17 | 21 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 4 |
| 18 | 20 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | 2 |
| 19 | 15 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -4 |
| 20 | 6 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -14 |
| 21 | 11 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -10 |
Qualifier 2The Joie of Seating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | - |
| 2 | 6 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 4 |
| 3 | 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | -1 |
| 4 | 10 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | 6 |
| Top 4 transfer | ||||||
| 5 | 3 | 22X |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -2 |
| 6 | 5 | 12M |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 7 | 16 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 9 |
| 8 | 9 | 14T |
|
Michael Linderman Leesport, PA | Leesport, PA | 1 |
| 9 | 12 | 61 |
|
Chris Cochran McLoud, OK | McLoud, OK | 3 |
| 10 | 11 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 11 | 19 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 8 |
| 12 | 17 | 21K |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 5 |
| 13 | 14 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 14 | 7 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -7 |
| 15 | 4 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | -11 |
| 16 | 21 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 17 | 20 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 3 |
| 18 | 8 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -10 |
| 19 | 18 | 22 |
|
Ian Malicoat | -1 | |
| 20 | 15 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -5 |
| 21 | 13 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | -8 |
Qualifier 3The Joie of Seating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
| 2 | 4 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 3 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 4 | 5 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | -3 |
| 6 | 7 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 7 | 10 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 3 |
| 8 | 17 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 9 |
| 9 | 16 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 7 |
| 10 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -4 |
| 11 | 13 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 2 |
| 12 | 14 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 2 |
| 13 | 12 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | -1 |
| 14 | 18 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | 4 |
| 15 | 19 | 74R |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 4 |
| 16 | 15 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 17 | 20 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 18 | 11 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -7 |
| 19 | 8 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | -11 |
| 20 | 9 | 18O |
|
Laine Hite Marion, IN | Marion, IN | -11 |
| 21 | 21 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | - |
Qualifier 4The Joie of Seating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | - |
| 2 | 2 | 44 |
|
Cameron Paul Springville, CA | Springville, CA | - |
| 3 | 4 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 4 | 11 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 88L |
|
Billy Lieb Hammond, IL | Hammond, IL | 2 |
| 6 | 5 | 50X |
|
Megan Cooley Monticello, IN | Monticello, IN | -1 |
| 7 | 6 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -1 |
| 8 | 16 | 95A |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 8 |
| 9 | 12 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 3 |
| 10 | 10 | 91 |
|
Brandon Shaw Escalon, CA | Escalon, CA | - |
| 11 | 17 | 99B |
|
Cole Bodine Rossville, IN | Rossville, IN | 6 |
| 12 | 15 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 3 |
| 13 | 14 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | 1 |
| 14 | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -5 |
| 15 | 3 | 7MM |
|
Brandon Rose Kokomo, IN | Kokomo, IN | -12 |
| 16 | 8 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | -8 |
| 17 | 13 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -4 |
| DNS | 18 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | - |
| DNS | 19 | 5X |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| DNS | 20 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | - |
| DNS | 21 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
Qualifier 5The Joie of Seating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 2 | 1 | 14C |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -1 |
| 3 | 8 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 5 |
| 4 | 2 | 71 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 4 |
| 6 | 10 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 4 |
| 7 | 4 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 13 | 9X |
|
Reed Whitney Jasper, IN | Jasper, IN | 5 |
| 9 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 10 | 16 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 11 | 11 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 12 | 17 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 5 |
| 13 | 15 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 2 |
| 14 | 18 | 99E |
|
Tres Mehler Oblong, IL | Oblong, IL | 4 |
| 15 | 19 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 4 |
| 16 | 14 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -2 |
| 17 | 20 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | 3 |
| 18 | 12 | 88A |
|
AJ Parrish Fayetteville, GA | Fayetteville, GA | -6 |
| 19 | 5 | 5H |
|
Bradley Huish Farmington, NM | Farmington, NM | -14 |
| 20 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -14 |
| DNS | 21 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
Heat 1CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 12M |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 3 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
| 4 | 4 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 6 | 6 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| 7 | 8 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | 1 |
| 8 | 9 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 9 | 10 | 34 |
|
Colton Robinson Titusville, FL | Titusville, FL | 1 |
| 10 | 5 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -5 |
Heat 2CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 2 | 1 | 50X |
|
Megan Cooley Monticello, IN | Monticello, IN | -1 |
| 3 | 4 | 26K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 4 | 3 | 41C |
|
Brian Carber Pipersville, PA | Pipersville, PA | -1 |
| 5 | 5 | 61 |
|
Chris Cochran McLoud, OK | McLoud, OK | - |
| 6 | 9 | 14T |
|
Michael Linderman Leesport, PA | Leesport, PA | 3 |
| 7 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 8 | 6 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -2 |
| 9 | 7 | 5X |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -2 |
| DNS | 10 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
Heat 3CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jayson Campbell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 5 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 3 | 3 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 4 | 1 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -3 |
| 5 | 6 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 6 | 8 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 7 | 7 | 07 |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 8 | 9 | 21 |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | 1 |
| 9 | 10 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 10 | 4 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | -6 |
Heat 4CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 4 |
| 2 | 1 | 5H |
|
Bradley Huish Farmington, NM | Farmington, NM | -1 |
| 3 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 4 | 2 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 5 | 9 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | 4 |
| 6 | 3 | 78J |
|
Joe Askew Cape Coral, FL | Cape Coral, FL | -3 |
| 7 | 7 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
| 8 | 8 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | - |
| 9 | 10 | 22 |
|
Ian Malicoat | 1 | |
| 10 | 6 | 84J |
|
JT Qualls Charlotte, NC | Charlotte, NC | -4 |
Heat 5CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 83X |
|
Jett Hays Fort Worth, TX | Fort Worth, TX | 5 |
| 2 | 1 | 77 |
|
Robbie Smith Ocala, FL | Ocala, FL | -1 |
| 3 | 3 | 88L |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 4 | 5 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 5 | 7 | 5 |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 6 | 2 | 7X |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -4 |
| 7 | 10 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 3 |
| 8 | 8 | 21K |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 9 | 9 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | - |
| 10 | 4 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -6 |
Heat 6CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 2 | 7 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 5 |
| 3 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 4 | 4 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | - |
| 5 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 3 |
| 6 | 9 | 18O |
|
Laine Hite Marion, IN | Marion, IN | 3 |
| 7 | 3 | 2D |
|
Cole Dewease Fayetteville, PA | Fayetteville, PA | -4 |
| 8 | 5 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | -3 |
| 9 | 6 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | -3 |
| 10 | 10 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
Heat 7CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Cameron Paul Springville, CA | Springville, CA | 1 |
| 2 | 5 | 14C |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 3 |
| 3 | 1 | 38J |
|
Jimmy Wood Monticello, IN | Monticello, IN | -2 |
| 4 | 4 | 9F |
|
Ryan Frandsen Owatonna, MN | Owatonna, MN | - |
| 5 | 6 | 91 |
|
Brandon Shaw Escalon, CA | Escalon, CA | 1 |
| 6 | 3 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -3 |
| 7 | 9 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 8 | 8 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 9 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
Heat 8CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7MM |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 52JR |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 3 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 4 | 8 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 6 | 5 | 9X |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 7 | 7 | 74 |
|
Sheldon Creed Alpine, CA | Alpine, CA | - |
| 8 | 9 | 95A |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 1 |
| 9 | 2 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | -7 |
Heat 9CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 2 | 3 | 08 |
|
Peter Smith Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 29S |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 1 |
| 4 | 2 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 5 | 9 |
|
Bryce Comer Apollo Beach, FL | Apollo Beach, FL | - |
| 6 | 7 | 88A |
|
AJ Parrish Fayetteville, GA | Fayetteville, GA | 1 |
| 7 | 9 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 8 | 8 | 99B |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 9 | 6 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | -3 |
Heat 10CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 4 | 71 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 |
| 3 | 2 | 2TK |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 4 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 3 |
| 5 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 6 | 3 | 07R |
|
Bubba Rains Jacksonville, FL | Jacksonville, FL | -3 |
| 7 | 8 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 1 |
| 8 | 5 | 99E |
|
Tres Mehler Oblong, IL | Oblong, IL | -3 |
| 9 | 9 | 74R |
|
Robby Brockman El Cajon, CA | El Cajon, CA | - |
Heat 11CorvetteParts.net
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 2 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 3 |
| 3 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 4 | 2 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -2 |
| 5 | 8 | 20 |
|
Alex Ruppert Lewisberry, PA | Lewisberry, PA | 3 |
| 6 | 6 | 14 |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | - |
| 7 | 7 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 8 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -4 |
| DNS | 9 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043




















































































