$0.00Cart (0)
					
9/16/2022 - Brooklyn Raceway
Brooklyn, IA
Drawing stops at 6:15pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| A-Class Winged Micros | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 16 | 7 | 9 | 
| Consi 1 | 2 | 4 | -2 | 
| Heat 2 | 1 | 5 | -4 | 
A-Class Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |   | Gaige Weldon Hinton, IA | Hinton, IA | 4 | 
| 2 | 8 | 23T |   | Travis Rewerts Des Moines, IA | Des Moines, IA | 6 | 
| 3 | 6 | 31 |   | Joe Dent Des Moines, IA | Des Moines, IA | 3 | 
| 4 | 10 | 18 |   | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 6 | 
| 5 | 3 | 14 |   | Hunter Lane Milo, IA | Milo, IA | -2 | 
| 6 | 9 | 33 |   | Cruz Dickerson Newton, IA | Newton, IA | 3 | 
| 7 | 16 | 38T |   | Brantley Tjaden Norwalk, IA | Norwalk, IA | 9 | 
| 8 | 1 | 11 |   | Jaden Alexander Knoxville, IA | Knoxville, IA | -7 | 
| 9 | 14 | 41 |   | Tim Young New Virginia, IA | New Virginia, IA | 5 | 
| 10 | 4 | 6 |   | Mackenzie Alexander Knoxville, IA | Knoxville, IA | -6 | 
| 11 | 2 | 7G |   | Jackson Gray Ankeny, IA | Ankeny, IA | -9 | 
| 12 | 15 | 57C |   | Chuck Alexander Chariton, IA | Chariton, IA | 3 | 
| 13 | 13 | 53 |   | Graham Hamilton Evansville, IN | Evansville, IN | - | 
| 14 | 7 | 9 |   | Luke Lane Milo, IA | Milo, IA | -7 | 
| 15 | 12 | 38 |   | Jackson Kounkel Hinton, IA | Hinton, IA | -3 | 
| 16 | 11 | 21 |   | Dakota Young New Virginia, IA | New Virginia, IA | -5 | 
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |   | Graham Hamilton Evansville, IN | Evansville, IN | 2 | 
| 2 | 6 | 57C |   | Chuck Alexander Chariton, IA | Chariton, IA | 4 | 
| 3 | 5 | 41 |   | Tim Young New Virginia, IA | New Virginia, IA | 2 | 
| 4 | 2 | 38T |   | Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 | 
| 5 | 8 | 27 |   | Joe Freidel Newton, IA | Newton, IA | 3 | 
| 6 | 1 | 88W |   | Garrett Warren Indianola, IA | Indianola, IA | -5 | 
| 7 | 4 | 25A |   | Greg Dennis Indianola, IA | Indianola, IA | -3 | 
| 8 | 7 | 7A |   | Morgan Dennis Indianola, IA | Indianola, IA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |   | Gaige Weldon Hinton, IA | Hinton, IA | 5 | 
| 2 | 4 | 14 |   | Hunter Lane Milo, IA | Milo, IA | 2 | 
| 3 | 3 | 6 |   | Mackenzie Alexander Knoxville, IA | Knoxville, IA | - | 
| 4 | 7 | 18 |   | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 3 | 
| 5 | 5 | 88W |   | Garrett Warren Indianola, IA | Indianola, IA | - | 
| 6 | 1 | 25A |   | Greg Dennis Indianola, IA | Indianola, IA | -5 | 
| 7 | 2 | 7A |   | Morgan Dennis Indianola, IA | Indianola, IA | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |   | Jaden Alexander Knoxville, IA | Knoxville, IA | 2 | 
| 2 | 2 | 31 |   | Joe Dent Des Moines, IA | Des Moines, IA | - | 
| 3 | 4 | 33 |   | Cruz Dickerson Newton, IA | Newton, IA | 1 | 
| 4 | 6 | 21 |   | Dakota Young New Virginia, IA | New Virginia, IA | 2 | 
| 5 | 1 | 38T |   | Brantley Tjaden Norwalk, IA | Norwalk, IA | -4 | 
| 6 | 5 | 41 |   | Tim Young New Virginia, IA | New Virginia, IA | -1 | 
| 7 | 7 | 27 |   | Joe Freidel Newton, IA | Newton, IA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |   | Travis Rewerts Des Moines, IA | Des Moines, IA | 1 | 
| 2 | 1 | 7G |   | Jackson Gray Ankeny, IA | Ankeny, IA | -1 | 
| 3 | 3 | 9 |   | Luke Lane Milo, IA | Milo, IA | - | 
| 4 | 6 | 38 |   | Jackson Kounkel Hinton, IA | Hinton, IA | 2 | 
| 5 | 5 | 53 |   | Graham Hamilton Evansville, IN | Evansville, IN | - | 
| 6 | 4 | 57C |   | Chuck Alexander Chariton, IA | Chariton, IA | -2 | 
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043