$0.00Cart (0)

10/1/2021 - Brooklyn Raceway
Brooklyn, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| A-Class Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 5 | 12 DNF | -7 |
| Heat 4 | 5 | 5 | - |
A-Class Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 10 |
| 2 | 1 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -1 |
| 3 | 15 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 12 |
| 4 | 7 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 3 |
| 5 | 6 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 1 |
| 6 | 10 | 41 |
|
Joe Dent Des Moines, IA | Des Moines, IA | 4 |
| 7 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 8 | 13 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 5 |
| 9 | 14 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 5 |
| 10 | 9 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -1 |
| 11 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -6 |
| 12 DNF | 16 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | 4 |
| 13 DNF | 12 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 |
| 14 DNF | 3 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | -11 |
| 15 DNF | 8 | 6T |
|
Robert Tidaback Marion, IL | Marion, IL | -7 |
| DNS | 2 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 3 | 11 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | 8 |
| 4 | 6 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | -3 |
| 6 | 8 | 45 |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | 2 |
| 7 | 10 | 38 |
|
Gage Stevens | 3 | |
| 8 | 15 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 7 |
| 9 | 7 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 10 | 4 | 55T |
|
Tobias Mosher Osceola, IA | Osceola, IA | -6 |
| 11 | 9 | 42 |
|
Dakota Young New Virginia, IA | New Virginia, IA | -2 |
| 12 DNF | 5 | 38A |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -7 |
| DNS | 13 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| DNS | 14 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | - |
| DNS | 12 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 2 | 3 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | 1 |
| 3 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 4 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 5 | 1 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
| 6 | 6 | 82 |
|
Jerad Klabunde Bennington, NE | Bennington, NE | - |
| 7 | 7 | 11 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 3 |
| 2 | 3 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 1 |
| 3 | 5 | 6T |
|
Robert Tidaback Marion, IL | Marion, IL | 2 |
| 4 | 2 | 55T |
|
Tobias Mosher Osceola, IA | Osceola, IA | -2 |
| 5 | 1 | 45 |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | -4 |
| 6 | 6 | 42 |
|
Dakota Young New Virginia, IA | New Virginia, IA | - |
| 7 DNF | 7 | 14 |
|
Hunter Lane Milo, IA | Milo, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2E |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 2 | 1 | 99 |
|
Mason Seubert Welch, MN | Welch, MN | -1 |
| 3 | 4 | 41 |
|
Joe Dent Des Moines, IA | Des Moines, IA | 1 |
| 4 | 7 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 3 |
| 5 | 3 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | -2 |
| 6 | 5 | 38 |
|
Gage Stevens | -1 | |
| DNS | 6 | 3 |
|
Derrike Clark Newton, IA | Newton, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 2 | 6 | 5K |
|
Kelbie Volkman Martell, NE | Martell, NE | 4 |
| 3 | 3 | 25 |
|
Ashley Williams Lake Elmo, MN | Lake Elmo, MN | - |
| 4 | 7 | 10 |
|
Dallas Darnell Knoxville, IA | Knoxville, IA | 3 |
| 5 | 5 | 38A |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| DNS | 4 | 24 |
|
Cole Elton Pease, MN | Pease, MN | - |
| DNS | 2 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | - |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043























