$0.00Cart (0)

3/14/2021 - KC Raceway
Independence, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| UAS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | - |
| Qualifying 1 | 5 | - |
| Junior 1 Heavy Asphalt Karting | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Qualifying 1 | 6 | -4 |
UAS
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Three Lakes, WI | Three Lakes, WI | |
| 2 | 4 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | |
| 3 | 2 | 4 |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | |
| 4 | 3 | 1 |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | |
| 5 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | |
| 6 | 6 | 12 |
|
Archer Kesan Medford, WI | Medford, WI | |
| All transfer | ||||||
Junior 1 Heavy Asphalt Karting
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 2 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
| 3 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 3 |
| 4 | 3 | 4 |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 4 | 1 |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | -1 |
| 6 | 5 | 12 |
|
Archer Kesan Medford, WI | Medford, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | |
| 2 | 5 | 99 |
|
Bentley Long Norwalk, IA | Norwalk, IA | |
| 3 | 1 | 4 |
|
Caleb Haugan Harrisburg, SD | Harrisburg, SD | |
| 4 | 6 | 1 |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | |
| 5 | 3 | 12 |
|
Archer Kesan Medford, WI | Medford, WI | |
| 6 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | |
| All transfer | ||||||
Next Event
Schedule TBA
Latest Results
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-





