$0.00Cart (0)

5/14/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 12 DNF | 2 |
| B Feature 1 | 6 | 4 | 2 |
| Heat 1 | 8 | 6 | 2 |
| Qualifying 1 | 16.003 | DNS | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 2 | 2 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 3 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 4 | 9 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 5 |
| 5 | 13 | 30 |
|
Brody Pullen Biggsville, IL | Biggsville, IL | 8 |
| 6 | 5 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -1 |
| 7 DNF | 10 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 3 |
| 8 DNF | 6 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| 9 DNF | 8 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -1 |
| 10 DNF | 11 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 11 DNF | 12 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| 12 DNF | 14 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 13 DNF | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -12 |
| 14 DNF | 7 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | - |
| 2 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 3 |
| 3 | 3 | 30 |
|
Brody Pullen Biggsville, IL | Biggsville, IL | - |
| 4 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 5 | 8 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 3 |
| 6 | 7 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 7 | 12 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 5 |
| 8 | 9 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| 9 | 13 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 4 |
| 10 | 11 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 11 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -7 |
| 12 DNF | 10 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -2 |
| 13 DNF | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 3 | 4 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 4 | 3 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 5 | 5 | 30 |
|
Brody Pullen Biggsville, IL | Biggsville, IL | - |
| 6 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 7 | 7 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 8 DNF | 6 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 2 | 2 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
| 3 | 4 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 4 | 8 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 4 |
| 5 | 6 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 6 | 5 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -1 |
| 7 | 3 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -4 |
| 8 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 2 | 3 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 1 |
| 3 | 2 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | -1 |
| 4 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 5 | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 6 | 8 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 2 |
| 7 DNF | 6 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 8 DNF | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 12.569 |
| 2 | 3 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 12.633 |
| 3 | 24 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.718 |
| 4 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 12.735 |
| 5 | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 12.783 |
| 6 | 5 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 12.926 |
| 7 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 12.934 |
| 8 | 12 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 12.985 |
| 9 | 21 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.001 |
| 10 | 15 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.056 |
| 11 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.065 |
| 12 | 20 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.110 |
| 13 | 9 | 30 |
|
Brody Pullen Biggsville, IL | Biggsville, IL | 13.255 |
| 14 | 23 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 13.312 |
| 15 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.367 |
| 16 | 6 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 13.421 |
| 17 | 13 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.444 |
| 18 | 17 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 13.451 |
| 19 | 22 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.667 |
| 20 | 18 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 14.240 |
| 21 | 10 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 16.003 |
| DNS | 11 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 16.003 |
| DNS | 16 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 16.003 |
| DQ | 19 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.935 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043




















