$0.00Cart (0)

5/7/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 2 | 3 | -1 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 1 | 13.495 | 18 | -16 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 2 |
| 2 | 12 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 10 |
| 3 | 13 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 10 |
| 4 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -3 |
| 5 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 6 | 11 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | 5 |
| 7 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -1 |
| 8 | 7 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | -1 |
| 9 | 2 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -7 |
| 10 | 10 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | - |
| 11 | 8 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | -3 |
| 12 DNF | 4 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -8 |
| 13 DNF | 9 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -4 |
| 14 DNF | 14 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | 5 |
| 2 | 7 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 5 |
| 3 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 4 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 5 | 8 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 3 |
| 6 | 5 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -1 |
| 7 | 4 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -3 |
| 8 DNF | 1 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -7 |
| 9 DNF | 9 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 7 |
| 2 | 1 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 3 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 4 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 5 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 2 |
| 6 | 3 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -3 |
| 7 | 6 | 02 |
|
Gage Moss Colfax, IA | Colfax, IA | -1 |
| 8 | 9 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 1 |
| DNS | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 2 |
| 2 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 3 | 1 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -2 |
| 4 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 2 |
| 5 | 4 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -1 |
| 6 | 5 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 7 | 7 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 2 | 3 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 1 |
| 3 | 6 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 3 |
| 4 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 5 | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -1 |
| 6 | 7 | 02 |
|
Gage Moss Colfax, IA | Colfax, IA | 1 |
| 7 DNF | 1 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 1 |
| 2 | 4 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 2 |
| 3 | 6 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 3 |
| 4 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 5 DNF | 5 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
| 6 DNF | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | -5 |
| DNS | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 4 |
| 2 | 1 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | -1 |
| 3 | 3 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 4 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 2 |
| 5 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 6 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 |
| 7 DNF | 2 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 12.641 |
| 2 | 20 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 12.709 |
| 3 | 22 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.739 |
| 4 | 26 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | 12.774 |
| 5 | 3 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 12.825 |
| 6 | 23 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.846 |
| 7 | 9 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 12.898 |
| 8 | 5 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 13.058 |
| 9 | 13 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 13.082 |
| 10 | 27 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.090 |
| 11 | 11 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.128 |
| 12 | 16 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 13.181 |
| 13 | 28 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.212 |
| 14 | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.252 |
| 15 | 8 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 13.308 |
| 16 | 15 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.329 |
| 17 | 14 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.390 |
| 18 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.495 |
| 19 | 10 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 13.506 |
| 20 | 6 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.528 |
| 21 | 12 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.534 |
| 22 | 7 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 13.568 |
| 23 | 1 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.708 |
| 24 | 21 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 13.785 |
| 25 | 17 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 14.043 |
| 26 | 19 | 02 |
|
Gage Moss Colfax, IA | Colfax, IA | 14.221 |
| 27 | 24 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 16.377 |
| DNS | 18 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 16.377 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043
























