$0.00Cart (0)

4/30/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 1 | 5 | 2 | 3 |
| Qualifying 1 | 13.310 | 13 | 8 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 2 |
| 2 | 11 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 9 |
| 3 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -2 |
| 4 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 2 |
| 5 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 6 | 7 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 7 | 9 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 2 |
| 8 | 10 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 2 |
| 9 | 8 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -1 |
| 10 DNF | 13 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 3 |
| 11 DNF | 2 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | -9 |
| 12 DNF | 5 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -7 |
| 13 DNF | 12 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -1 |
| 14 DNF | 14 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 2 | 10 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 8 |
| 3 | 5 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 2 |
| 4 | 9 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 5 |
| 5 | 6 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 6 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 7 | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 8 DNF | 3 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -5 |
| 9 DNF | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -5 |
| 10 DNF | 2 | 18R |
|
Reed Smith Chatham, IL | Chatham, IL | -8 |
| 11 DNF | 11 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 3 |
| 3 | 7 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | 4 |
| 4 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 2 |
| 5 DNF | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -1 |
| 6 DNF | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -3 |
| 7 DNF | 2 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 4 |
| 2 | 3 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 3 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 4 |
| DNS | 2 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| DNS | 6 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
| DNS | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| DNS | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 2 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | - |
| 4 | 5 | 18R |
|
Reed Smith Chatham, IL | Chatham, IL | 1 |
| 5 | 6 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 6 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 |
| 7 | 7 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 12.776 |
| 2 | 7 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.833 |
| 3 | 12 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 12.845 |
| 4 | 13 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 12.878 |
| 5 | 11 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 12.896 |
| 6 | 1 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 12.899 |
| 7 | 9 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 12.926 |
| 8 | 19 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.935 |
| 9 | 15 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 12.975 |
| 10 | 8 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 13.136 |
| 11 | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.168 |
| 12 | 17 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.261 |
| 13 | 21 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.310 |
| 14 | 3 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.446 |
| 15 | 18 | 18R |
|
Reed Smith Chatham, IL | Chatham, IL | 13.466 |
| 16 | 4 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 13.544 |
| 17 | 5 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.656 |
| 18 | 6 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 13.688 |
| 19 | 14 | 33C |
|
Cruz Dickerson Newton, IA | Newton, IA | 14.444 |
| 20 | 20 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 15.631 |
| 21 | 16 | 21JR |
|
Jared Sutton Knoxville, IA | Knoxville, IA | 18.930 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043
















