$0.00Cart (0)

4/23/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 13 DNF | - |
| B Feature 1 | 1 | 3 | -2 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 1 | 14.204 | 14 | -13 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 3 |
| 2 | 1 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 7B |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 4 | 2 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | -2 |
| 5 | 12 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 7 |
| 6 | 6 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | - |
| 7 | 9 | 7 |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 2 |
| 8 | 10 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 2 |
| 9 | 5 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -4 |
| 10 | 11 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 11 | 14 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | 3 |
| 12 | 8 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -4 |
| 13 DNF | 13 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 14 DNF | 7 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 2 | 11 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 9 |
| 3 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 4 | 3 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | -1 |
| 5 | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -1 |
| 6 | 10 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 4 |
| 7 | 5 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | -2 |
| 8 | 7 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -1 |
| 9 | 8 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | -1 |
| 10 DNF | 9 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -1 |
| 11 DNF | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 2 | 2 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 3 | 5 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 2 |
| 4 | 4 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | - |
| 5 | 3 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | -2 |
| 6 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 1 |
| 7 | 6 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 2 |
| 2 | 2 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 3 | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 1 |
| 4 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 5 | 6 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 1 |
| 6 | 7 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| DNS | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
| 2 | 4 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 2 |
| 3 | 3 | 7 |
|
Carson Berglund Alexandria, MN | Alexandria, MN | - |
| 4 | 5 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 5 | 6 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 1 |
| 6 | 7 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 1 |
| 7 DNF | 2 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 13.659 |
| 2 | 20 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 13.721 |
| 3 | 13 | 7B |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 13.799 |
| 4 | 6 | 57 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 13.800 |
| 5 | 11 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.801 |
| 6 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 13.802 |
| 7 | 18 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | 13.818 |
| 8 | 19 | 9L |
|
Landon Elliott Boone, IA | Boone, IA | 13.865 |
| 9 | 7 | 7 |
|
Carson Berglund Alexandria, MN | Alexandria, MN | 14.028 |
| 10 | 3 | 27 |
|
Cameron Bowling Kirkwood, IL | Kirkwood, IL | 14.080 |
| 11 | 9 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 14.104 |
| 12 | 16 | 48 |
|
Tommy Tanner Hinton, IA | Hinton, IA | 14.118 |
| 13 | 5 | 99B |
|
Bentley Long Norwalk, IA | Norwalk, IA | 14.167 |
| 14 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.204 |
| 15 | 12 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 14.294 |
| 16 | 15 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 14.461 |
| 17 | 21 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 14.492 |
| 18 | 2 | 12G |
|
Kinzlee Giessinger Watertown, SD | Watertown, SD | 14.580 |
| 19 | 17 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 14.633 |
| 20 | 4 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.727 |
| 21 | 10 | 09 |
|
Paxton Benge Milton, IA | Milton, IA | 15.326 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043


















