$0.00Cart (0)

10/10/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| Box Stock | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 6 | 7 | -1 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying 1 | 13.556 | 18 | - |
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 14.517 | 4 | - |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 2 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | -1 |
| 3 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
| 4 | 5 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 5 | 6 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 6 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| 7 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 8 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | - |
| 9 DNF | 7 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | -2 |
| 10 DNF | 12 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 2 |
| 11 DNF | 14 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 3 |
| 12 DNF | 10 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -2 |
| 13 DNF | 11 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | -2 |
| DNS | 13 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | - |
| 2 | 3 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 10 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 7 |
| 4 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 5 | 2 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -3 |
| 6 | 11 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 5 |
| 7 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 8 | 7 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -1 |
| 9 | 4 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | -5 |
| 10 | 8 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | -2 |
| 11 DNF | 9 | 09 |
|
paxton millmier Milton, IA | Milton, IA | -2 |
| 12 DNF | 12 | 26 |
|
Haylie Allen Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | - |
| 2 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 1 |
| 3 | 2 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | -1 |
| 4 | 4 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | - |
| 5 | 6 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 1 |
| 6 | 8 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 2 |
| 7 DNF | 5 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | -2 |
| 8 DNF | 7 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 2 | 2 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 3 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | - |
| 4 | 4 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 5 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 09 |
|
paxton millmier Milton, IA | Milton, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | - |
| 2 | 3 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 1 |
| 3 | 2 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 4 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 5 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 6 | 7 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 1 |
| 7 DNF | 5 | 26 |
|
Haylie Allen Knoxville, IA | Knoxville, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 86W |
|
Willy Kirk Sloan, IA | Sloan, IA | 12.259 |
| 2 | 20 | 1 |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.475 |
| 3 | 3 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 12.555 |
| 4 | 6 | 4 |
|
Daxton Heimbaugh Indianola, IA | Indianola, IA | 12.636 |
| 5 | 21 | 221 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.693 |
| 6 | 19 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 12.730 |
| 7 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 12.920 |
| 8 | 13 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 12.926 |
| 9 | 17 | 16HD |
|
Ian Steward West Burlington, IA | West Burlington, IA | 12.985 |
| 10 | 4 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 13.108 |
| 11 | 9 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 13.138 |
| 12 | 15 | 78S |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.162 |
| 13 | 16 | 7 |
|
Nikki Ballard Ankeny, IA | Ankeny, IA | 13.174 |
| 14 | 12 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.251 |
| 15 | 8 | 26 |
|
Haylie Allen Knoxville, IA | Knoxville, IA | 13.310 |
| 16 | 2 | 72M |
|
Montana Mitchell Adel, IA | Adel, IA | 13.417 |
| 17 | 11 | 6 |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | 13.508 |
| 18 | 18 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.556 |
| 19 | 10 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 13.795 |
| 20 | 7 | 09 |
|
paxton millmier Milton, IA | Milton, IA | 13.936 |
| 21 | 14 | 21A |
|
Alexandra Sutton Knoxville, IA | Knoxville, IA | 14.432 |
| 22 | 1 | 51T |
|
Trayton Brown Chariton, IA | Chariton, IA | 14.958 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 3 | 4 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 1 |
| 4 | 6 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 5 | 3 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -2 |
| 6 | 9 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | 3 |
| 7 | 8 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 1 |
| 8 | 5 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -3 |
| 9 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -2 |
| 10 | 12 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | 2 |
| 11 | 14 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | 3 |
| 12 | 13 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | 1 |
| 13 DNF | 11 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -2 |
| DNS | 10 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 4 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 5 | 6 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | 1 |
| 6 | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -1 |
| 7 | 7 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 2 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 3 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 4 | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
| 5 | 5 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | - |
| 6 | 6 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | - |
| 7 | 7 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 13.848 |
| 2 | 12 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 13.879 |
| 3 | 7 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 14.198 |
| 4 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.517 |
| 5 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 14.737 |
| 6 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 14.795 |
| 7 | 8 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 14.847 |
| 8 | 5 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 14.878 |
| 9 | 3 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 15.217 |
| 10 | 10 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | 15.245 |
| 11 | 13 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | 15.271 |
| 12 | 6 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | 16.504 |
| 13 | 9 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | 16.632 |
| 14 | 11 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | 16.836 |
| All transfer | ||||||
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043




























