$0.00Cart (0)

7/31/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 4 | -2 |
| Heat 3 | 1 | 1 | - |
| Qualifying 1 | 14.375 | 3 | 16 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 2 |
| 2 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 5 |
| 3 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 2 |
| 4 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 5 | 9 | 14R |
|
Brayden Halcomb camron, IL | camron, IL | 4 |
| 6 | 1 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -5 |
| 7 | 12 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 5 |
| 8 | 6 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | -2 |
| 9 | 13 | 10 |
|
Roscoe Grabill Des Moines, IA | Des Moines, IA | 4 |
| 10 DNF | 10 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
| 11 DNF | 11 | 6 |
|
Bryher Horton Mitchellville, IA | Mitchellville, IA | - |
| 12 DNF | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -8 |
| 13 DNF | 8 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | -5 |
| 14 DNF | 14 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bryher Horton Mitchellville, IA | Mitchellville, IA | - |
| 2 | 3 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 3 | 2 | 10 |
|
Roscoe Grabill Des Moines, IA | Des Moines, IA | -1 |
| 4 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 2 |
| 5 | 8 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | 3 |
| 6 | 9 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | 3 |
| 7 | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -2 |
| 8 DNF | 4 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | -4 |
| 9 DNF | 7 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -1 |
| 3 | 3 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 4 | 4 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
| 5 | 5 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 6 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 1 |
| 7 | 6 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 2 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 3 | 2 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | -1 |
| 4 | 4 | 6 |
|
Bryher Horton Mitchellville, IA | Mitchellville, IA | - |
| 5 | 5 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | - |
| 6 | 6 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 2 | 2 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | - |
| 3 | 3 | 14R |
|
Brayden Halcomb camron, IL | camron, IL | - |
| 4 | 4 | 10 |
|
Roscoe Grabill Des Moines, IA | Des Moines, IA | - |
| 5 | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | - |
| 6 | 6 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 14.264 |
| 2 | 7 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 14.309 |
| 3 | 19 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.375 |
| 4 | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 14.491 |
| 5 | 16 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | 14.502 |
| 6 | 17 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 14.550 |
| 7 | 2 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 14.630 |
| 8 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 14.697 |
| 9 | 9 | 14R |
|
Brayden Halcomb camron, IL | camron, IL | 14.779 |
| 10 | 3 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 14.847 |
| 11 | 6 | 6 |
|
Bryher Horton Mitchellville, IA | Mitchellville, IA | 14.873 |
| 12 | 14 | 10 |
|
Roscoe Grabill Des Moines, IA | Des Moines, IA | 14.994 |
| 13 | 4 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 15.485 |
| 14 | 18 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | 15.616 |
| 15 | 5 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 15.627 |
| 16 | 15 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.915 |
| 17 | 11 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | 16.980 |
| 18 | 12 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | 17.116 |
| 19 | 13 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | 17.702 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043















