$0.00Cart (0)

7/24/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Heat 2 | 1 | 1 | - |
| Qualifying 1 | 14.633 | 2 | 17 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 3 |
| 2 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 3 |
| 3 | 9 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 6 |
| 4 | 6 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 2 |
| 5 | 1 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -4 |
| 6 | 2 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -4 |
| 7 | 7 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
| 8 | 11 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 3 |
| 9 | 12 | 14R |
|
Brayden Halcomb camron, IL | camron, IL | 3 |
| 10 | 13 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 3 |
| 11 | 8 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | -3 |
| 12 | 3 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | -9 |
| 13 | 10 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -3 |
| 14 | 14 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 6 |
| 2 | 2 | 14R |
|
Brayden Halcomb camron, IL | camron, IL | - |
| 3 | 3 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 4 | 6 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | 2 |
| 5 | 5 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 6 | 4 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | -2 |
| 7 | 8 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 1 |
| 8 | 1 | 706 |
|
Trevor Wright Des Moines, IA | Des Moines, IA | -7 |
| 9 | 9 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | - |
| 10 | 10 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | - |
| 11 | 11 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 3 |
| 2 | 1 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | -1 |
| 3 | 3 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 5 | 6 | 706 |
|
Trevor Wright Des Moines, IA | Des Moines, IA | 1 |
| 6 | 7 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 1 |
| 7 DNF | 2 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 2 | 3 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 1 |
| 3 | 2 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | -1 |
| 4 | 5 | 14R |
|
Brayden Halcomb camron, IL | camron, IL | 1 |
| 5 | 4 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 6 | 6 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | - |
| 7 | 7 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 2 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 3 | 3 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 4 | 4 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 5 | 5 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | - |
| 6 | 6 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | - |
| 7 | 7 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1A |
|
Arianna Hanson Lakefield, MN | Lakefield, MN | 14.535 |
| 2 | 19 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.633 |
| 3 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 14.742 |
| 4 | 18 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 14.887 |
| 5 | 15 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | 14.922 |
| 6 | 1 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 14.941 |
| 7 | 21 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 14.961 |
| 8 | 9 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 15.006 |
| 9 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 15.009 |
| 10 | 20 | 11 |
|
cole hughes What Cheer, IA | What Cheer, IA | 15.093 |
| 11 | 10 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 15.572 |
| 12 | 3 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.842 |
| 13 | 17 | 88 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 16.068 |
| 14 | 16 | 14R |
|
Brayden Halcomb camron, IL | camron, IL | 16.224 |
| 15 | 4 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | 16.372 |
| 16 | 11 | 706 |
|
Trevor Wright Des Moines, IA | Des Moines, IA | 16.563 |
| 17 | 6 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 17.196 |
| 18 | 7 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | 17.554 |
| 19 | 12 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 18.519 |
| 20 | 14 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | 18.585 |
| 21 | 8 | 21J |
|
Janessa Stton Knoxville, IA | Knoxville, IA | 28.056 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043


















