$0.00Cart (0)

6/5/2020 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 14.681 | 2 | 4 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 5 |
| 2 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 3 | 3 | 39 |
|
Taver West Whiting, IA | Whiting, IA | - |
| 4 | 5 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 1 |
| 5 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 6 | 13 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 7 |
| 7 | 7 | 10 |
|
Roscoe Grabill Des Moines, IA | Des Moines, IA | - |
| 8 | 9 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 1 |
| 9 | 8 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 10 | 10 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | - |
| 11 | 2 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -9 |
| 12 | 11 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | -1 |
| 13 | 12 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 2 | 3 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 1 |
| 3 | 7 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 4 |
| 4 | 4 | 10 |
|
Roscoe Grabill Des Moines, IA | Des Moines, IA | - |
| 5 | 5 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | - |
| 6 | 6 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | - |
| 7 | 1 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 2 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 3 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - |
| 4 | 4 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 5 | 5 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | - |
| 6 | 6 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 14.514 |
| 2 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.681 |
| 3 | 3 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 15.015 |
| 4 | 8 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 15.304 |
| 5 | 9 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 15.430 |
| 6 | 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 15.488 |
| 7 | 13 | 10 |
|
Roscoe Grabill Des Moines, IA | Des Moines, IA | 15.672 |
| 8 | 12 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.687 |
| 9 | 1 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 17.035 |
| 10 | 5 | 14 |
|
Braylon Sutter Pleasantville, IA | Pleasantville, IA | 19.528 |
| 11 | 2 | 25 |
|
Skye Peterson Norwalk, IA | Norwalk, IA | 19.941 |
| 12 DNF | 7 | 50 |
|
Jackson Robinson Norwalk, IA | Norwalk, IA | 22.981 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043










