$0.00Cart (0)

7/26/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 1 | 3 | 5 | -2 |
| Qualifying 1 | 14.546 | 5 | 10 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 3 |
| 2 | 6 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 4 |
| 3 | 3 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
| 4 | 9 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 5 |
| 5 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | -3 |
| 6 | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 1 |
| 7 | 8 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 1 |
| 8 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -3 |
| 9 | 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -8 |
| 10 | 12 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 2 |
| 11 | 14 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 3 |
| 12 | 15 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 3 |
| 13 | 13 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
| 14 | 10 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -4 |
| 15 DNF | 11 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 2 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 2 |
| 3 | 1 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -2 |
| 4 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 6 | 5 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | -1 |
| 7 | 7 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 2 | 4 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 2 |
| 3 | 1 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -2 |
| 4 | 3 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -1 |
| 5 | 5 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 7 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 13.855 |
| 2 | 14 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 14.203 |
| 3 | 11 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 14.322 |
| 4 | 10 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 14.378 |
| 5 | 15 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.546 |
| 6 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 14.559 |
| 7 | 8 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 14.605 |
| 8 | 4 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 14.744 |
| 9 | 12 | 25RM |
|
Ryder Murphy Jefferson, IA | Jefferson, IA | 14.781 |
| 10 | 7 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.793 |
| 11 | 6 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 14.796 |
| 12 | 9 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 14.850 |
| 13 | 5 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 14.993 |
| 14 | 3 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.133 |
| 15 | 1 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 15.793 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043













