$0.00Cart (0)

7/19/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 DNF | 2 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying 1 | 15.406 | 10 | - |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 3 |
| 2 | 3 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 3 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | -2 |
| 4 | 9 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 5 |
| 5 | 6 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 6 | 8 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 |
| 7 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -5 |
| 8 | 7 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -1 |
| 9 | 11 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 2 |
| 10 DNF | 12 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 11 DNF | 14 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 3 |
| 12 DNF | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -7 |
| 13 DNF | 13 | 18K |
|
Max Krutsinger Chariton, IA | Chariton, IA | - |
| DNS | 10 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 2 |
| 2 | 1 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -1 |
| 3 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 4 | 4 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 5 | 5 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
| 6 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 7 | 7 | 18K |
|
Max Krutsinger Chariton, IA | Chariton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 1 |
| 2 | 3 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 3 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 4 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 |
| 5 | 6 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 1 |
| 6 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 7 | 7 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 14.210 |
| 2 | 9 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 14.489 |
| 3 | 5 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 14.642 |
| 4 | 6 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 14.726 |
| 5 | 1 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 14.842 |
| 6 | 7 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.907 |
| 7 | 13 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 14.962 |
| 8 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 15.199 |
| 9 | 8 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 15.322 |
| 10 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 15.406 |
| 11 | 12 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.589 |
| 12 | 3 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 15.770 |
| 13 | 14 | 18K |
|
Max Krutsinger Chariton, IA | Chariton, IA | 19.367 |
| 14 | 11 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 19.367 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043












