$0.00Cart (0)

7/12/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 3 | 2 | 2 | - |
| Qualifying 1 | 15.275 | 7 | -2 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 4 |
| 2 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 4 |
| 3 | 4 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 1 |
| 4 | 11 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 7 |
| 5 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -4 |
| 6 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -4 |
| 7 | 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 8 | 13 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 5 |
| 9 | 12 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 3 |
| 10 DNF | 8 | 10 |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | -2 |
| 11 DNF | 10 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 12 DNF | 9 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | -3 |
| 13 DNF | 3 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | -10 |
| DNS | 14 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 3 |
| 2 | 3 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 1 |
| 3 | 2 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | -1 |
| 4 | 1 | 18K |
|
Max Krutsinger Chariton, IA | Chariton, IA | -3 |
| 5 | 5 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 2 | 2 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - |
| 4 | 5 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 2 | 2 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 3 | 6 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 3 |
| 4 | 3 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 5 | 4 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | -1 |
| 6 | 5 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - |
| 2 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 3 | 4 | 10 |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | 1 |
| 4 | 5 | 18K |
|
Max Krutsinger Chariton, IA | Chariton, IA | 1 |
| 5 | 3 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 14.762 |
| 2 | 4 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 14.768 |
| 3 | 7 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 14.775 |
| 4 | 18 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 14.901 |
| 5 | 14 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 15.264 |
| 6 | 2 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 15.269 |
| 7 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 15.275 |
| 8 | 9 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.322 |
| 9 | 1 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 15.341 |
| 10 | 3 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 15.597 |
| 11 | 8 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 15.703 |
| 12 | 6 | 10 |
|
Kolton Hoffer Sioux City, IA | Sioux City, IA | 15.879 |
| 13 | 13 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 16.097 |
| 14 | 11 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 18.879 |
| 15 | 19 | 18K |
|
Max Krutsinger Chariton, IA | Chariton, IA | 18.947 |
| 16 | 10 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 22.101 |
| 17 | 17 | 6D |
|
Riley Dawson Indianola, IA | Indianola, IA | 22.101 |
| 18 | 12 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 22.101 |
| 19 | 15 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 22.101 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043

















