$0.00Cart (0)

6/7/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 8 | - |
| Heat 2 | 2 | 3 | -1 |
| Qualifying 1 | 14.743 | 8 | 2 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - |
| 2 | 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 3 | 4 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 4 | 3 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -1 |
| 5 | 11 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 6 |
| 6 | 9 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 3 |
| 7 | 12 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 5 |
| 8 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 9 | 10 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 1 |
| 10 | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -3 |
| 11 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -6 |
| 12 | 6 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -6 |
| 13 | 13 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 14 | 14 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 2 | 6 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 4 |
| 3 | 3 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - |
| 4 | 2 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | -2 |
| 5 | 5 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 6 | 4 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | -2 |
| 7 | 7 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
| 8 | 8 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 3 |
| 2 | 3 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 1 |
| 3 | 2 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -1 |
| 4 | 1 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 |
| 5 | 6 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 1 |
| 6 | 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -1 |
| 7 | 7 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 2 |
| 2 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 2 |
| 3 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 4 | 5 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 1 |
| 5 | 1 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 1 |
| 2 | 1 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | -1 |
| 3 | 3 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | - |
| 4 | 4 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - |
| 5 | 5 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - |
| 6 | 6 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 14.234 |
| 2 | 6 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 14.361 |
| 3 | 4 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 14.501 |
| 4 | 9 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 14.506 |
| 5 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 14.597 |
| 6 | 14 | 66 |
|
Nixon Heiderscheidt Algona, IA | Algona, IA | 14.648 |
| 7 | 16 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 14.699 |
| 8 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 14.743 |
| 9 | 13 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 14.839 |
| 10 | 12 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.959 |
| 11 | 8 | 87 |
|
Carson Reutzel Knoxville, IA | Knoxville, IA | 15.009 |
| 12 | 11 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.025 |
| 13 | 15 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 15.070 |
| 14 | 19 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 15.253 |
| 15 | 7 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 15.319 |
| 16 | 5 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 15.426 |
| 17 | 18 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 16.122 |
| 18 | 2 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 16.745 |
| 19 | 17 | 66B |
|
Bowen Onstot Norwalk, IA | Norwalk, IA | 24.094 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events2
- Wins-
- Top 5-
- Top 10-

















