$0.00Cart (0)

5/31/2019 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brantley Tjaden
Norwalk, IA
| R-Box Stock | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 8 | 2 |
| Heat 1 | 5 | - | - |
| Heat 2 | 5 | - | |
| Qualifying 1 | 15.274 | 9 | -7 |
R-Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 3 |
| 2 | 2 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - |
| 3 | 3 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - |
| 4 | 12 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 8 |
| 5 | 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | -4 |
| 6 | 14 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 8 |
| 7 | 15 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 8 |
| 8 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 2 |
| 9 | 11 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 2 |
| 10 | 8 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | -2 |
| 11 | 5 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | -6 |
| 12 | 16 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 4 |
| 13 | 7 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | -6 |
| 14 | 13 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | -1 |
| 15 | 9 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
| 2 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | - | |
| 3 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | - | |
| 4 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | - | |
| 5 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | - | |
| 6 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | - | |
| 7 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | - | |
| 8 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | - | |
| 2 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | - | |
| 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | - | |
| 4 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | - | |
| 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - | |
| 6 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | - | |
| 7 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | - | |
| 8 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | - | |
| 9 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 14.284 |
| 2 | 17 | 1KC |
|
KC Sparks Beaver Creek, MN | Beaver Creek, MN | 14.743 |
| 3 | 4 | 3 |
|
Nolan Freeman Lacona, IA | Lacona, IA | 14.847 |
| 4 | 11 | 5 |
|
Logon Benge Ottumwa, IA | Ottumwa, IA | 14.847 |
| 5 | 3 | 9 |
|
Lauren Pfoltner Knoxville, IA | Knoxville, IA | 14.894 |
| 6 | 8 | 52 |
|
Knox Peterson Rosemount, MN | Rosemount, MN | 14.908 |
| 7 | 5 | 78 |
|
Sawyer Nott Pleasantville, IA | Pleasantville, IA | 15.175 |
| 8 | 15 | 48K |
|
Kinzley Sly Altoona, IA | Altoona, IA | 15.183 |
| 9 | 2 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 15.274 |
| 10 | 10 | 8 |
|
Carsyn Fernandes Hanford, CA | Hanford, CA | 15.299 |
| 11 | 13 | 93P |
|
Peyton Langlois Dallas, IA | Dallas, IA | 15.366 |
| 12 | 1 | 30 |
|
Hudson Waggoner Oskaloosa, IA | Oskaloosa, IA | 15.421 |
| 13 | 12 | 19 |
|
Jett Williams Carlisle, IA | Carlisle, IA | 15.430 |
| 14 | 7 | 24B |
|
Brooklynn Mitchell Adel, IA | Adel, IA | 15.517 |
| 15 | 6 | 21A |
|
Allie Sutton Knoxville, IA | Knoxville, IA | 15.961 |
| 16 | 9 | 17 |
|
Trenton Peterson Russell, IA | Russell, IA | 16.290 |
| 17 | 14 | 01 |
|
Lucas Pence Stronghurst, IL | Stronghurst, IL | 17.690 |
Next Event
Race Stats
- Events48
- Wins16
- Top 530
- Top 1043














